Date | League | Transaction |
---|---|---|
10th April, 2007 | USBL | Drafted 9th overall in the 2007 USBL Draft by Dodge City Legend. |
2nd July, 2007 | NBA | Signed a partially guaranteed two year minimum salary contract with Miami. |
25th September, 2007 | CBA | Drafted 34th overall in the 2007 CBA Draft by Atlanta Krunk. |
27th February, 2008 | D-League | Assigned by Miami to Iowa Energy of the D-League. |
8th March, 2008 | D-League | Recalled by Miami from Iowa Energy of the D-League. |
20th July, 2009 | NBA | Re-signed by Miami to a guaranteed two year minimum salary contract. Included player option for 2010/11. |
13th May, 2010 | NBA | Declined 2010/11 player option. |
16th July, 2010 | NBA | Re-signed by Miami to a five year, $18.25 million contract. Included player option for 2014/15. |
15th January, 2014 | NBA | As a part of a three team deal, traded by Miami, along with a protected 2014 first round pick (converted to 2016 second round pick; #31, Deyonta Davis) and a 2016 second round pick (#51, Ben Bentil), to Boston, in exchange for Toney Douglas. |
10th June, 2014 | NBA | Exercised 2014/15 player option. |
17th October, 2014 | NBA | Traded by Boston to Detroit in exchange for Will Bynum. |
20th July, 2015 | NBA | Re-signed by Detroit to a partially guaranteed two year, $5 million contract. |
18th February, 2016 | NBA | As a part of a three team deal, traded by Detroit, along with a 2016 first round pick to Houston, to Philadelphia in exchange for Donatas Motiejunas and Marcus Thornton from Houston. |
22nd February, 2016 | NBA | Trade voided. |
7th July, 2016 | NBA | Waived by Detroit. |
26th September, 2016 | NBA | Signed an unguaranteed one year minimum salary contract with San Antonio. |
22nd October, 2016 | NBA | Waived by San Antonio. |
23rd January, 2017 | NBA | Signed a 10 day contract with San Antonio. |
2nd February, 2017 | NBA | Signed a second 10 day contract with San Antonio. |
12th February, 2017 | NBA | Signed a guaranteed minimum salary contract for the remainder of the season with San Antonio. |
24th September, 2017 | NBA | Signed an unguaranteed one year minimum salary contract with Milwaukee. |
2002 - 2004 | Pensacola (Junior College) |
2004 - 2007 | UNLV (NCAA) |
July 2007 - January 2014 | Miami Heat (NBA) |
January 2014 - October 2014 | Boston Celtics (NBA) |
October 2014 - July 2016 | Detroit Pistons (NBA) |
September 2016 - October 2016 | San Antonio Spurs (NBA) |
January 2017 - June 2017 | San Antonio Spurs (NBA) |
September 2017 - present | Milwaukee Bucks (NBA) |
June 29, 2017
Joel Anthony
C, 6’9, 245lbs, 34 years old, 10 years of experience
A mid-season pick-up and something of an odd one given that he wasn’t needed at the time, nor was he likely to be at any point afterwards. Did the usual Anthony things - catching and dunking occasionally, mediocre if not terrible free throw shooting, contests around the rim, mixed in with a random and possibly anomalous 14.4% total rebounding percentage, which, while merely pretty average, is nonetheless a career high in his tenth NBA season. In a league going away from the underskilled centres, it will be difficult for Anthony to make the NBA again, especially considering he will be 35 come the start of next season. But kudos to him for making it back.
Player Plan: Expiring minimum salary contract. Not sure he needed the first one, but definitely doesn’t need another.
August 12, 2010
Miami did not renounce Wade because they wanted to keep him (obviously), and they didn't renounce Anthony because his cap hold was so small. After Anthony opted out, Miami extended him a qualifying offer, which they were perfectly capable of doing since he had only three years experience. You can make any free agents of yours with three years or less experience into restricted free agents, whether they like it or not, by extending a qualifying offer. The only exception is players on rookie scale contracts who had options declined, but this did not apply here. (Kenny Hasbrouck was also eligible for a qualifying offer, but did not get one.) Anthony's QO was equal to the minimum salary plus $175,000 (a total of $1,029,389), and his cap hold was equal to his qualifying offer.
[...] Joel Anthony's contract did not require cap space. Because Anthony had spent three years with the Heat without changing teams as a free agent, he was a "qualifying veteran free agent" - a lawyerish way of saying they had full Bird rights on him. As such, they could re-sign Anthony for whatever they wanted using the Larry Bird exception, and did so when they re-signed him to a five year, $18,250,000 contract after the Haslem deal was closed. His cap hold was incredibly small, and he's BYC because of the big jump in his salary, yet there was nothing untoward behind how they were able to sign him. It was all a very well planned and timed case of creative financing. (Why they gave $18 million to a 28 year old who averages 2/2 and who is both a poor scorer and rebounder is not immediately obvious - his defense isn't THAT good - yet we'll overlook that for now.)
June 14, 2010
Joel Anthony - This is the only time I will ever campaign for the signing of a 28 year old 7 footer who can neither score nor rebound. Joel Anthony is an effective interior defender who blocks and changes shots in ways best not measured. There is nothing else about his game to like, but as a third stringer, there doesn't need to be either.