Date | League | Transaction |
---|---|---|
10th April, 2007 | USBL | Drafted 38th overall in the 2007 USBL Draft by Albany Patroons. |
2007 NBA Draft | NBA | Drafted 45th overall by L.A. Clippers. |
30th September, 2007 | NBA | Draft rights traded by L.A. Clippers to New York in exchange for cash. |
1st October, 2007 | NBA | Signed an unguaranteed one year minimum salary contract with New York. |
25th October, 2007 | NBA | Waived by New York. |
3rd December, 2007 | Lithuania | Signed for the remainder of the season with Lietuvos Rytas. |
25th September, 2008 | NBA | Signed an unguaranteed one year minimum salary contract with New Orleans. |
22nd October, 2008 | NBA | Waived by New Orleans. |
17th December, 2008 | D-League | Acquired by Rio Grande Valley Vipers. |
26th January, 2009 | D-League | Waived by Rio Grande Valley Vipers due to injury. |
18th February, 2009 | D-League | Re-acquired by Rio Grande Valley Vipers. |
2nd August, 2009 | Germany | Signed a one year contract with Telekom Baskets Bonn. |
24th September, 2010 | Greece | Signed a one year contract with Kolossos Rhodes. |
8th June, 2011 | Germany | Signed a two year contract with Telekom Baskets Bonn. |
8th August, 2013 | Germany | Re-signed by Telekom Baskets Bonn to a one year contract. |
26th February, 2014 | Germany | Left Telekom Baskets Bonn. |
27th February, 2014 | Germany | Signed for the remainder of the season with Brose Baskets Bamberg. |
19th August, 2014 | Spain | Signed a one year contract with Gipuzkoa. |
6th August, 2015 | France | Signed a one year contract with Dijon Bourgogne. |
29th September, 2015 | France | Released by Dijon. |
14th November, 2015 | Germany | Signed a two month contract with Walter Tigers Tubingen. |
23rd December, 2015 | Germany | Signed an extension for the remainder of the season and through 2017 with Walter Tigers Tubingen. |
21st April, 2017 | Germany | Signed a two year extension with Walter Tigers Tubingen. |
2003 - 2007 | Marist (NCAA) |
July 2007 | L.A. Clippers (Summer League) |
October 2007 | New York Knicks (NBA) |
December 2007 - June 2008 | Lietuvos Rytas (Lithuania) |
July 2008 | Phoenix Suns (Summer League) |
September 2008 - October 2008 | New Orleans Hornets (NBA) |
December 2008 - June 2009 | Rio Grande Valley Vipers (D-League) |
July 2009 | Golden State Warriors (Summer League) |
August 2009 - June 2010 | Telekom Baskets Bonn (Germany) |
September 2010 - June 2011 | Kolossos Rhodes (Greece) |
June 2011 - February 2014 | Telekom Baskets Bonn (Germany) |
February 2014 - June 2014 | Brose Baskets Bamberg (Germany) |
August 2014 - June 2015 | Gipuzkoa (Spain) |
August 2015 - September 2015 | Dijon (France) |
November 2015 - present | Tubingen (Germany) |
March 25, 2010
- Jared Jordan
Former Clippers draft pick Jared Jordan is also in Germany, playing for Telekom Baskets Bonn, on a team with only 5 Germans. They almost have more Germans than Americans, which is basically unheard of. Jordan is averaging 9.0 points, 4.4 rebounds and 5.2 assists per game. The assists are tied for fourth in the Bundesliga, fittingly with another guy called Jordan. Even better, his first name is Michael.