Date | League | Transaction |
---|---|---|
2007 NBA Draft | NBA | Drafted 32nd overall by Boston. |
22nd August, 2007 | NBA | Signed a partially guaranteed three year contract with Boston, for $650,000 in the first season and the final two seasons at the minimum salary. |
23rd November, 2007 | D-League | Assigned by Boston to Utah Flash of the D-League. |
26th November, 2007 | D-League | Recalled by Boston from Utah Flash of the D-League. |
3rd December, 2007 | D-League | Assigned by Boston to Utah Flash of the D-League. |
13th December, 2007 | D-League | Recalled by Boston from Utah Flash of the D-League. |
4th March, 2008 | D-League | Assigned by Boston to Utah Flash of the D-League. |
11th April, 2008 | D-League | Recalled by Boston from Utah Flash of the D-League. |
31st July, 2009 | NBA | Waived by Boston. |
11th September, 2009 | NBA | Signed an unguaranteed one year minimum salary contract with New York. |
7th October, 2009 | NBA | Waived by New York. |
1st November, 2009 | D-League | Designated as an allocated player by Los Angeles D-Fenders. |
17th November, 2009 | D-League | Waived by Los Angeles D-Fenders due to injury. |
2nd December, 2009 | D-League | Re-acquired by Los Angeles D-Fenders. |
14th January, 2010 | D-League | Waived by Los Angeles D-Fenders. |
19th January, 2010 | D-League | Acquired by Utah Flash. |
10th August, 2010 | Israel | Signed a one year contract with Ironi Ashkelon. |
30th December, 2010 | Israel | Released by Ironi Ashkelon. |
3rd November, 2011 | D-League | Drafted 4th overall in the 2011 D-League Draft by Sioux Falls Skyforce. |
9th December, 2011 | NBA | Signed an unguaranteed one year minimum salary contract with Orlando. |
21st December, 2011 | NBA | Waived by Orlando. |
21st December, 2011 | D-League | Designated as a returning player by Sioux Falls Skyforce. |
31st October, 2012 | D-League | Designated as a returning player by Sioux Falls Skyforce. |
26th February, 2013 | D-League | Traded by Sioux Falls Skyforce to Maine Red Claws in exchange for James Mays. |
25th March, 2013 | D-League | Waived by Maine Red Claws. |
3rd April, 2013 | Greece | Signed for the remainder of the season and through 2014 with AGO Rethymno. |
17th November, 2013 | Greece | Released by AGO Rethymno. |
1st February, 2014 | Cyprus | Signed a three week contract with Keravnos. |
27th October, 2014 | Greece | Signed for the remainder of the season with Panionios. |
22nd December, 2014 | Greece | Released by Panionios. |
2004 - 2007 | USC (NCAA) |
July 2007 | Boston Celtics (Summer League) |
August 2007 - July 2009 | Boston Celtics (NBA) |
September 2009 - October 2009 | New York Knicks (NBA) |
November 2009 - January 2010 | Los Angeles D-Fenders (D-League) |
January 2010 - June 2010 | Utah Flash (D-League) |
July 2010 | New Jersey Nets (Summer League) |
August 2010 - June 2011 | Ironi Ashkelon (Israel) |
November 2011 - December 2011 | Sioux Falls Skyforce (D-League) |
December 2011 | Orlando Magic (NBA) |
December 2011 - February 2013 | Sioux Falls Skyforce (D-League) |
February 2013 - March 2013 | Maine Red Claws (D-League) |
April 2013 - November 2013 | AGO Rethymno(Greece) |
February 2014 | Keravnos (Cyprus) |
October 2014 - December 2014 | Panionios (Greece) |
January 10, 2011
Gabe Pruitt - Since being waived out of the NBA in the 2009 offseason, Pruitt has struggled. In fact, he struggled even before then. Pruitt played last season in the D-League, spending a lot of time backing up the aforementioned Kruger, but averaging only 11.0 points and 2.8 assists. Pruitt also put up 2.2 turnovers per game, alongside shooting percentages of 45%/26%/60%. To begin this year, Pruitt signed with Israeli team Ironi Ashkelon, but he again struggled, averaging only 8.5 points and 2.2 assists in 27 minutes on 38% shooting. More importantly, he was involved in yet another drink-driving incident, roughly two years after his first, and was released two weeks ago. At age 24, Pruitt still has time on his side. But he is more flair than production, and simply has not improved.
July 2, 2010
Gabe Pruitt
The Celtics waived Pruitt in the summer before his contract became guaranteed. He caught on with the Knicks for training camp, but did not make the team and went to the D-League. Pruitt started with the L.A. D-Fenders and averaged 11.7 points, 4.8 rebounds and 3.3 assists, but when he moved to the guard-heavy Utah Flash in January, his numbers dropped to only 11.1/2.5/2.5 per game. Pruitt shot a combined 25-94 from three point range, and had an assist/turnover ratio of only just over 1:1. In the three years since being drafted, he has not improved.
April 14, 2010
- Gabe Pruitt
The Celtics waived Pruitt in the summer before his contract became guaranteed. He caught on with the Knicks for training camp, but did not make the team and went to the D-League. Pruitt started with the L.A. D-Fenders and averaged 11.7 points, 4.8 rebounds and 3.3 assists, but when he moved to the guard-heavy Utah Flash in January, his numbers dropped to only 11.1/2.5/2.5 per game. Pruitt also shot a combined 22-88 from three point range, which is a percentage that you can probably calculate for yourself.