Date | League | Transaction |
---|---|---|
2007 NBA Draft | NBA | Drafted 21st overall by Philadelphia. |
2007 NBA Draft | NBA | Draft rights traded by Philadelphia, along with a 2009 second round pick (#45, Nick Calathes) and cash, to Miami in exchange for the draft rights to Jason Smith (#20). |
5th July, 2007 | NBA | Signed four year, $5,989,577 rookie scale contract with Miami. Included team options for 2009/10 and 2010/11. |
27th February, 2008 | D-League | Assigned by Miami to Iowa Energy of the D-League. |
8th March, 2008 | D-League | Recalled by Miami from Iowa Energy of the D-League. |
28th October, 2008 | NBA | Miami exercised 2009/10 team option. |
20th October, 2009 | NBA | Miami exercised 2010/11 team option. |
23rd June, 2010 | NBA | Traded by Miami, along with a 2010 first round pick (#18, Eric Bledsoe) to Oklahoma City in exchange for a 2010 second round pick (#32, Dexter Pittman). |
9th December, 2011 | NBA | Re-signed by Oklahoma City to a two year, $6,432,500 contract. |
27th October, 2012 | NBA | Traded by Oklahoma City, along with Lazar Hayward, Cole Aldrich and James Harden, to Houston in exchange for Kevin Martin, Jeremy Lamb, two protected 2013 first round picks (#12, 2013, Steven Adams; #21, 2014, Mitch McGary) and a 2013 second round pick (#32, Alex Abrines). |
1st January, 2013 | NBA | Waived by Houston. |
5th January, 2013 | NBA | Signed a guaranteed minimum salary contract for the remainder of the season with Chicago. |
23rd November, 2013 | Ukraine | Signed for the remainder of the season with Budivelnyk Kiev. |
14th January, 2014 | Ukraine | Released by Budivelnyk. |
30th January, 2014 | Germany | Signed for the remainder of the season with Walter Tigers Tubingen. |
12th August, 2014 | France | Signed a one year contract with Rouen. |
14th August, 2015 | Portugal | Signed a one year contract with Benfica. |
7th December, 2016 | Iran | Signed for the remainder of the season with Chemidor. |
9th August, 2017 | Israel | Signed a one year contract with Ironi Nes-Ziona. |
2006 - 2007 | Ohio State (NCAA) |
June 2007 - June 2010 | Miami Heat (NBA) |
June 2010 - October 2012 | Oklahoma City Thunder (NBA) |
October 2012 - January 2013 | Houston Rockets (NBA) |
January 2013 - June 2013 | Chicago Bulls (NBA) |
November 2013 - January 2014 | Budivelnyk Kiev (Ukraine) |
January 2014 - June 2014 | Walter Tigers Tubingen (Germany) |
August 2014 - June 2015 | Rouen (France) |
August 2015 - June 2016 | Benfica (Portugal) |
December 2016 - June 2017 | Chemidor (Iran) |
August 2017 - present | Ironi Nes-Ziona (Israel) |
June 9, 2011
June 27, 2010
Unfortunately, Washington made news earlier in the day as well by agreeing to acquire Kirk Hinrich and the Bulls first rounder (17th overall) in exchange for essentially nothing at all. Washington will have lots of cap space this summer, and an unspoken understanding that no elite free agents will want to use it, so they've decided to use it via trade. It's a decent strategy, but unfortunately, it's not a decent trade. Kirk Hinrich might be worth his money to a competitive team looking for a final piece at guard (and with bad salary to send out in return), but Washington takes only the negatives of his deal with nothing more than a non-lottery first for compensation. Consider for a moment that Miami traded the #18 and Daequan Cook for the #32 only this week, and this trade pales in comparison. Hinrich is a much loved individual, described in more depth here, but he's not good enough to justify this.
It doesn't change the Wall pick, but it does kill the jubilation. When you've got Kirk Hinrich, do you need John Wall any longer? Yes. Yes you do. More than ever, in fact.
(In describing the Cook trade during the build-up, Barry calls Cook a "good young player," making him the first good young player to have shot 32% for a season since 1955.)