Date | League | Transaction |
---|---|---|
2008 NBA Draft | NBA | Drafted 13th overall by Portland. |
9th July, 2008 | NBA | Draft rights traded by Portland, along with Jarrett Jack, Josh McRoberts and cash, to Indiana in exchange for Ike Diogu and the draft rights to Jerryd Bayless (#11, 2008). |
15th July, 2008 | NBA | Signed four year, $8,759,018 rookie scale contract with Indiana. Included team options for 2010/11 and 2011/12. |
6th October, 2009 | NBA | Indiana exercised 2010/11 team option. |
29th October, 2010 | NBA | Indiana exercised 2011/12 team option. |
19th December, 2011 | NBA | Traded by Indiana to Golden State in exchange for Lou Amundson and a 2015 second round pick (#60, Luka Mitrovic). |
1st August, 2012 | NBA | Re-signed by Golden State to a two year, $8 million contract. Included player option for 2013/14. |
10th June, 2013 | NBA | Exercised 2013/14 player option. |
10th July, 2013 | NBA | As a part of a three team deal, traded by Golden State to Utah, along with Andris Biedrins, Richard Jefferson, a 2014 first round pick (#21, Rodney Hood), a 2017 first round pick (#30, Josh Hart), a 2016 second round pick (#60, Tyrone Wallace), a 2017 second round pick (#60, Alpha Kaba), a 2018 second round pick and cash, in exchange for Kevin Murphy from Utah and a signed-and-traded Andre Iguodala from Denver. |
22nd July, 2014 | NBA | Signed a guaranteed two year minimum salary contract with Golden State. |
24th June, 2015 | NBA | Exercised 2015/16 player option. |
7th July, 2016 | NBA | Signed a one year, $3.5 million contract with Minnesota. |
19th September, 2017 | NBA | Signed an unguaranteed one year minimum salary contract with Milwaukee. |
2005 - 2008 | Kansas (NCAA) |
July 2008 - December 2011 | Indiana Pacers (NBA) |
December 2011 - July 2013 | Golden State Warriors (NBA) |
July 2013 - June 2014 | Utah Jazz (NBA) |
July 2014 - June 2016 | Golden State Warriors (NBA) |
July 2017 - June 2017 | Minnesota Timberwolves (NBA) |
September 2017 - present | Milwaukee Bucks (NBA) |
June 29, 2017
Brandon Rush
SG, 6’6, 220lbs, 31 years old, 9 years of experience
Received over 1000 minutes only to do very little in them. Shot 73 two-pointers and 18 foul shots all season, and although the 114 three-point attempts went in at 38.6%, Rush’s decent catch-and-shoot game belies the fact that he cannot (and does not) shoot off the dribble, and nor does he do much to get open off of the ball other than just stand in the corner and wait for a Rubio skip-pass. A scoring threat has to be threaten-ing. Defensively, Rush did OK, but in being much less of an athlete than he was, there are better three-and-D options out there. Rush now shines at neither, and does nothing in between.
Player Plan: Expiring $3.5 million contract. Rush is a minimum salary contract player only hereafter, and perhaps not even that.