Date | League | Transaction |
---|---|---|
6th July, 2006 | NBA | Signed a partially guaranteed one year minimum salary contract with Sacramento. |
26th September, 2006 | CBA | Drafted 23rd overall in the 2006 CBA Draft by Great Falls Explorers. |
26th October, 2006 | NBA | Waived by Sacramento. |
8th November, 2006 | D-League | Designated as a returning player by Colorado 14ers. |
6th February, 2007 | NBA | Signed a 10 day contract with Utah. |
19th February, 2007 | NBA | Signed a second 10 day contract with Utah. |
1st March, 2007 | D-League | Re-acquired by Colorado 14ers. |
8th March, 2007 | NBA | Signed a 10 day contract with Philadelphia. |
18th March, 2007 | NBA | Signed a second 10 day contract with Philadelphia. |
28th March, 2007 | NBA | Signed a guaranteed minimum salary contract for the remainder of the season and through 2008 with Philadelphia. |
14th August, 2008 | NBA | Signed a guaranteed two year minimum salary contract with Phoenix. Included team option for 2009/10. |
29th June, 2009 | NBA | Phoenix exercised 2009/10 team option. |
13th September, 2010 | NBA | Signed a two year, $4,628,000 contract with Golden State. Included player option for 2011/12. |
30th June, 2011 | NBA | Exercised 2011/12 player option. |
19th December, 2011 | NBA | Traded by Golden State, along with a 2015 second round pick (#60, Luka Mitrovic), to Indiana in exchange for Brandon Rush. |
24th September, 2012 | NBA | Signed a guaranteed one year minimum salary contract with Minnesota. |
8th February, 2013 | NBA | Waived by Minnesota. |
2nd March, 2013 | NBA | Signed a 10 day contract with Chicago. |
12th March, 2013 | NBA | Signed a guaranteed minimum salary contract for the remainder of the season with New Orleans. |
23rd September, 2013 | NBA | Signed an unguaranteed one year minimum salary contract with L.A. Clippers. |
26th October, 2013 | NBA | Waived by L.A. Clippers. |
12th November, 2013 | NBA | Signed an unguaranteed minimum salary contract for the remainder of the season with New Orleans. |
31st December, 2013 | NBA | Waived by New Orleans. |
10th April, 2014 | NBA | Signed a partially guaranteed minimum salary contract for the remainder of the season and through 2015 with Chicago. |
15th July, 2014 | NBA | Waived by Chicago. |
26th September, 2014 | NBA | Signed an unguaranteed one year minimum salary contract with Cleveland. |
5th January, 2015 | NBA | As a part of a three team deal, traded by Cleveland to New York, along with Alex Kirk and a 2019 second round pick, and along with Dion Waiters to Oklahoma City, in exchange for Iman Shumpert and J.R. Smith from New York, and a future protected first round pick from Oklahoma City (#26, 2016, Furkan Korkmaz). |
7th January, 2015 | NBA | Waived by New York. |
10th January, 2015 | NBA | Signed a 10 day contract with New York. |
20th January, 2015 | NBA | Signed a second 10 day contract with New York. |
30th January, 2015 | NBA | Signed a guaranteed minimum salary contract for the remainder of the season with New York. |
28th July, 2015 | NBA | Re-signed by New York to a one year, $1,635,476 contract. |
19th September, 2016 | NBA | Re-signed by New York to an unguaranteed one year minimum salary contract. |
21st October, 2016 | NBA | Waived by New York. |
23rd March, 2017 | Philippines | Signed for the duration of the Commissioner's Cup with Talk'N'Text Tropang Texters. |
July 2006 - October 2006 | Sacramento Kings (NBA) |
November 2006 - February 2007 | Colorado 14ers (D-League) |
February 2007 - March 2007 | Utah Jazz (NBA) |
March 2007 | Colorado 14ers (D-League) |
March 2007 - June 2008 | Philadelphia 76ers (NBA) |
August 2008 - June 2010 | Phoenix Suns (NBA) |
September 2010 - December 2011 | Golden State Warriors (NBA) |
December 2011 - June 2012 | Indiana Pacers (NBA) |
September 2012 - February 2013 | Minnesota Timberwolves (NBA) |
March 2013 | Chicago Bulls (NBA) |
March 2013 - June 2013 | New Orleans Hornets (NBA) |
September 2013 - October 2013 | L.A. Clippers (NBA) |
November 2013 - December 2013 | New Orleans Pelicans (NBA) |
April 2014 - July 2014 | Chicago Bulls (NBA) |
September 2014 - January 2015 | Cleveland Cavaliers (NBA) |
January 2015 - October 2016 | New York Knicks (NBA) |
March 2017 - present | Talk'N'Text (Philippines) |
February 26, 2011
Joel Przybilla also had a trade kicker, invoked upon his trade to the Bobcats, and Peja Stojakovic's trade bonus was invoked upon his trade to Toronto, about a month before the deadline. Additionally, Lou Amundson's deal with Golden State, signed after the publish date of the original post, also contained a 15% trade kicker, as did Shannon Brown's new contract with the L.A. Lakers.
August 21, 2010
- Louis Amundson * - The Bobcats, Raptors, Warriors, Pacers and Hornets are chasing Amundson, who is probably the best free agent left on the market. Golden State were last in rebounding last season by a very long way; Indiana were second last, and they just traded away their best rebounder. So it makes sense.