Date | League | Transaction |
---|---|---|
12th April, 2005 | USBL | Drafted 29th overall in the 2005 USBL Draft by Dodge City Legend. |
13th September, 2005 | NBA | Signed an unguaranteed one year minimum salary contract with San Antonio. |
21st September, 2005 | CBA | Drafted 40th overall in the 2005 CBA Draft by Dakota Wizards. |
26th October, 2005 | NBA | Waived by San Antonio. |
2nd November, 2005 | NBA | Signed an unguaranteed minimum salary contract for the remainder of the season with Phoenix. |
24th December, 2005 | NBA | Waived by Phoenix. |
10th January, 2006 | D-League | Acquired by Fayetteville Patriots. |
1st March, 2006 | D-League | Left Fayetteville Patriots. |
3rd March, 2006 | Germany | Signed for the remainder of the season with ALBA Berlin. |
31st July, 2006 | Germany | Re-signed by ALBA Berlin to a one year contract. |
10th August, 2007 | Italy | Signed a one year contract with Premiata Montegranaro. |
12th June, 2008 | Italy | Signed a two year contract with Virtus Bologna. |
17th September, 2009 | Italy | Left Virtus Bologna. |
17th September, 2009 | Russia | Signed a one year contract with Spartak St. Petersburg. |
16th November, 2009 | Russia | Released by Spartak St. Petersburg. |
10th January, 2010 | Italy | Signed for the remainder of the season with Carife Ferrara. |
19th July, 2010 | Italy | Signed a one year contract with Fabi Shoes Montegranaro. |
21st July, 2011 | Germany | Signed a one year contract with Bayern Munich. |
25th September, 2011 | Germany | Released by Bayern Munich. |
13th February, 2012 | D-League | Acquired by Erie BayHawks. |
13th February, 2012 | D-League | Traded by Erie BayHawks to Canton Charge in exchange for Frank Hassell. |
15th February, 2012 | D-League | Trade voided due to Hassell failing a physical. |
29th March, 2012 | D-League | Waived by Erie BayHawks due to injury. |
20th August, 2012 | Germany | Signed a one year contract with Brose Baskets Bamberg. |
29th July, 2013 | Germany | Re-signed by Brose Baskets Bamberg to a two year contract. Included team option for 2014/15, |
16th June, 2014 | Germany | Brose Baskets Bamberg declined 2014/15 team option. |
30th June, 2014 | France | Signed a one year contract with Paris-Levallois. |
24th July, 2015 | Turkey | Signed a one year contract with Afyon Belediye. |
3rd August, 2016 | Turkey | Signed another one year contract with Acibadi. |
2001 - 2005 | Clemson (NCAA) |
July 2005 | Atlanta Hawks (Summer League) |
July 2005 | New Jersey Nets (Summer League) |
September 2005 - October 2005 | San Antonio Spurs (NBA) |
November 2005 - December 2005 | Phoenix Suns (NBA) |
January 2006 - March 2006 | Fayetteville Patriots (D-League) |
March 2006 - June 2006 | ALBA Berlin (Germany) |
July 2006 | Cleveland Cavaliers (Summer League) |
July 2006 - June 2007 | ALBA Berlin (Germany) |
August 2007 - June 2008 | Montegranaro (Italy) |
July 2008 | L.A. Lakers (Summer League) |
June 2008 - September 2009 | Virtus Bologna (Italy) |
September 2009 - November 2009 | Spartak St. Petersburg (Russia) |
January 2010 - June 2010 | Carife Ferrara (Italy) |
July 2010 - June 2011 | Fabi Shoes Montegranaro (Italy) |
July 2011 - September 2011 | Bayern Munich (Germany) |
February 2012 - June 2012 | Erie BayHawks (D-League) |
August 2012 - June 2014 | Brose Baskets Bamberg (Germany) |
June 2014 - June 2015 | Paris-Levallois (France) |
July 2015 - June 2017 | Acibadi (Turkey, TBL2/TBL) |
February 24, 2010
- Sharrod Ford
Ford started the season in Russia, averaging 7.8 points and 6.0 rebounds in 24 minutes per game for Spartak St Petersburg. He left in November (i.e. before the team fell to 1-11 and last place), and signed in January with Carife Ferrara in SerieA. There, Ford averages 11.6 points and 7.2 rebounds in 25 minutes per game. He had 0 blocks in 92 minutes in Russia; he has 15 in 126 minutes in Italy.