Date | League | Transaction |
---|---|---|
9th April, 2002 | USBL | Drafted 41st overall in the 2002 USBL Draft by Dodge City Legend. |
23rd July, 2002 | NBA | Signed an unguaranteed two year minimum salary contract with L.A. Lakers. |
7th January, 2004 | NBA | Waived by L.A. Lakers. |
24th February, 2004 | NBA | Signed a guaranteed minimum salary contract for the remainder of the season with Toronto. |
5th March, 2004 | NBA | Waived by Toronto. |
15th March, 2004 | NBA | Signed a 10 day contract with Chicago. |
25th March, 2004 | NBA | Signed a partially guaranteed minimum salary contract for the remainder of the season and through 2005 with Chicago. |
3rd October, 2005 | NBA | Re-signed by Chicago to a guaranteed one year minimum salary contract. |
9th August, 2006 | NBA | Signed a two year, $2.08 million contract with New Orleans/Oklahoma City. Included player option for 2007/08. |
30th June, 2007 | NBA | Declined 2007/08 player option. |
8th August, 2007 | NBA | Re-signed by New Orleans to a two year, $3,806,400 contract. Included player option for 2008/09. |
30th June, 2008 | NBA | Declined 2008/09 player option. |
15th August, 2008 | Russia | Signed a one year contract with Dynamo Moscow. |
26th January, 2009 | Russia | Left Dynamo Moscow. |
26th January, 2009 | Greece | Signed for the remainder of the season with Olympiakos. |
5th May, 2009 | Greece | Left Olympiakos. |
10th July, 2009 | NBA | Signed a one year, $1.99 million contract with Chicago. |
24th September, 2010 | NBA | Signed an unguaranteed one year minimum salary contract with New Orleans. |
5th October, 2010 | NBA | Waived by New Orleans. |
20th March, 2011 | NBA | Signed a partially guaranteed minimum salary contract for the remainder of the season and through 2012 with Chicago. |
16th December, 2011 | NBA | Waived by Chicago. |
20th December, 2011 | NBA | Signed an unguaranteed one year minimum salary contract with Atlanta. |
1st October, 2012 | NBA | Signed a partially guaranteed one year minimum salary contract with Washington. |
15th November, 2012 | NBA | Waived by Washington. |
21st January, 2013 | NBA | Signed a 10 day contract with Atlanta. |
2nd February, 2013 | NBA | Signed a second 10 day contract with Atlanta. |
14th March, 2013 | NBA | Signed a 10 day contract with Charlotte. |
24th March, 2013 | NBA | Signed a second 10 day contract with Charlotte. |
3rd April, 2013 | NBA | Signed a guaranteed minimum salary contract for the remainder of the season with Charlotte. |
9th August, 2013 | NBA | Re-signed by Charlotte to a partially guaranteed one year minimum salary contract. |
25th July, 2014 | NBA | Re-signed by Charlotte to a guaranteed one year minimum salary contract. |
4th February, 2015 | NBA | Waived by Charlotte. |
31st March, 2016 | D-League | Acquired by Oklahoma City Blue. |
3rd November, 2016 | D-League | Designated as a returning player by Oklahoma City Blue. |
23rd February, 2017 | D-League | Waived by Oklahoma City Blue. |
1998 - 2000 | Neosho County (Junior College) |
2000 - 2002 | Arkansas (NCAA) |
July 2002 | L.A. Lakers (Summer League) |
July 2002 - January 2004 | L.A. Lakers (NBA) |
February 2004 - March 2004 | Toronto Raptors (NBA) |
March 2004 - June 2006 | Chicago Bulls (NBA) |
August 2006 - June 2008 | New Orleans/Oklahoma City Hornets (NBA) |
August 2008 - January 2009 | Dynamo Moscow (Russia) |
January 2009 - May 2009 | Olympiakos (Greece) |
July 2009 - June 2010 | Chicago Bulls (NBA) |
September 2010 - October 2010 | New Orleans Hornets (NBA) |
March 2011 - December 2011 | Chicago Bulls (NBA) |
December 2011 - June 2012 | Atlanta Hawks (NBA) |
October 2012 - November 2012 | Washington Wizards (NBA) |
January 2013 - February 2013 | Atlanta Hawks (NBA) |
March 2013 - February 2015 | Charlotte Bobcats/Hornets (NBA) |
March 2016 - February 2017 | Oklahoma City Blue (D-League) |
January 3, 2014
[...] We have already seen a couple of players confronted with guarantee deadlines, with differing results. Jannero Pargo's contract with the Charlotte Bobcats became fully guaranteed if he was not waived on or before December 10th, and yet despite hardly being used thus far this season (and recording a 1:6 assists/turnover ratio in the short time he has seen the court), he nevertheless made the cut and is thus guaranteed of salary for a full season, if not necessarily a roster spot. Conversely, the Pelicans had until January 10th to decide on the futures of both Josh Childress and Louis Amundson, eventually deciding to waive both, as did Golden State with Hilton Armstrong.
January 5, 2011
Jannero Pargo - Pargo badly injured his knee over the summer, and was passed over in free agency. He later caught on with the Hornets, and may well have made their team were it not for the injury. Since being released again, he has remained unsigned. Pargo has enough of an NBA calibre legacy to be a candidate again when healthy - however, in order to sign him, teams must overlook how genuinely bad he was last season.
June 14, 2010
Jannero Pargo - Whether we like him or not doesn't matter. The fact is, the Bulls do. Pargo's jumpshot was so bad last year that we cringed whenever he entered the game, but he still has one, is still athletic enough to contribute defensively, and still occasionally runs the point reasonably well. If you abide by the theory that third stringers should only play if one of the two players ahead of you has mange or TB or something intensely tropical, then Pargo is an acceptable option here. Let's just make sure it's for the minimum next time.