Date | League | Transaction |
---|---|---|
2004 NBA Draft | NBA | Drafted 54th overall by Detroit. |
29th August, 2004 | Israel | Signed a one year contract with Hapoel Jerusalem. |
30th June, 2005 | NBA | Detroit renounced draft rights. |
24th September, 2005 | NBA | Signed an unguaranteed one year minimum salary contract with Sacramento. |
17th October, 2005 | NBA | Waived by Sacramento. |
15th November, 2005 | France | Signed for the remainder of the season with ASVEL Villeurbanne. |
18th August, 2006 | France | Signed a one year contract with Gravelines-Dunkirque. |
7th August, 2007 | Germany | Signed a three year contract with EWE Baskets Oldenburg. Included player option for 2009/10. |
17th July, 2009 | Germany | Exercised 2009/10 player option. |
26th May, 2010 | Germany | Signed a two year extension with EWE Baskets Oldenburg. Included player option for 2011/12. |
10th June, 2011 | Germany | Exercised 2011/12 player option. |
2nd May, 2012 | Germany | Signed a two year extension with EWE Baskets Oldenburg. |
17th June, 2014 | Germany | Signed a two year extension with EWE Baskets Oldenburg. |
2nd February, 2016 | Germany | Signed a one year extension with EWE Baskets Oldenburg. |
15th April, 2017 | Germany | Signed a two year extension with EWE Baskets Oldenburg. |
2000 - 2004 | Missouri (NCAA) |
July 2004 | Detroit Pistons (Summer League) |
August 2004 - June 2005 | Hapoel Jerusalem (Israel) |
July 2005 | Detroit Pistons (Summer League) |
September 2005 - October 2005 | Sacramento Kings (NBA) |
November 2005 - June 2006 | ASVEL Villerbanne (France) |
August 2006 - June 2007 | Gravelines-Dunkirque (France) |
August 2007 - present | EWE Baskets Oldenburg (Germany) |
June 11, 2010
In Germany, Rickey Paulding of EWE Basketa Oldenburg and Torrell Martin of Bremehaven both signed extensions with their teams. Paulding re-signs for his fourth year with the team; last year he took six three pointers a game and hit only 33% of them, but must have done something right if they wanted him back. Meanwhile, in his first Bundesliga season, Martin averaged 11.3 points and 5.3 rebounds per game, helping Bremerhaven reach the semi-final stages, where they lost 3-2 to Frankfurt. Martin scored only 4 points in 39 minutes of the elimination game, which Frankfurt won 56-52. Sounds like it was bloody fascinating.
April 13, 2010
- Rickey Paulding
Missouri alum and former Pistons draft pick Rickey Paulding is in the midst of his third consecutive season with German team EWE Baskets Oldenburg. Oldenburg were a Euroleague team this season, for the first time in the club's history, which is no mean feat. They were a bit overmatched when they got there, beating Asseco Prokom in their opening game before losing their other nine, with losses of 28, 33 and 43 along the way. Nevertheless, it's a good thing for Paulding, who got to average 11.0 points on the world's second biggest club basketball stage. Paulding also averages 12.9 points per game in the German league, although he takes 3 three pointers for every 2 two pointers and hits only 34% of them (dropping to 21% in the Euroleague).