Date | League | Transaction |
---|---|---|
2001 NBA Draft | NBA | Drafted 4th overall by Chicago. |
1st October, 2001 | NBA | Signed four year, $12,534,242 rookie scale contract with Chicago. Included team option for 2004/05. |
24th October, 2003 | NBA | Chicago exercised 2004/05 team option. |
4th October, 2005 | NBA | Signed and traded by Chicago with a six year, $56,014,578 contract to New York, along with Antonio Davis, in exchange for Tim Thomas, Michael Sweetney, a signed-and-traded Jermaine Jackson, a conditional 2006 first round pick (#2, LaMarcus Aldridge), the right to swap 2007 first round picks (exercised; Chicago moved from #23 and Wilson Chandler to #9 and Joakim Noah), a 2007 second round pick (#38, Kyrylo Fesenko) and a 2009 second round pick (#38, Jon Brockman). Contract included early termination option after 2008/09 season and a player option for 2010/11. |
30th June, 2009 | NBA | Declined to exercise early termination option. |
24th May, 2010 | NBA | Exercised 2010/11 player option. |
22nd February, 2011 | NBA | As a part of a three team deal, traded by New York to Minnesota, along with Anthony Randolph and cash, and along with Wilson Chandler, Raymond Felton, Danilo Gallinari, Timofey Mozgov, a 2012 second round pick (#38, Quincy Miller), a 2013 second round pick (#51, Romero Osby), a 2014 first round pick (#12, Dario Saric), the right to swap 2016 first round picks (exercised; Denver moved from #9 and Jakob Poeltl to #7 and Jamal Murray) and cash all to Denver, in exchange for Carmelo Anthony, Chauncey Billups, Renaldo Balkman, Anthony Carter and Shelden Williams from Denver and Corey Brewer from Minnesota. |
1st March, 2011 | NBA | Waived by Minnesota. |
9th December, 2011 | NBA | Signed an unguaranteed one year minimum salary contract with Miami. |
1st October, 2012 | NBA | Signed an unguaranteed one year minimum salary contract with San Antonio. |
23rd October, 2012 | NBA | Waived by San Antonio. |
25th October, 2012 | NBA | Claimed off waivers by Dallas. |
2nd November, 2012 | NBA | Waived by Dallas. |
4th December, 2012 | China | Signed for the remainder of the season with Zhejiang Golden Bulls. |
June 2001 - June 2005 | Chicago Bulls (NBA) |
October 2005 - February 2011 | New York Knicks (NBA) |
February 2011 - March 2011 | Minnesota Timberwolves (NBA) |
December 2011 - June 2012 | Miami Heat (NBA) |
October 2012 | San Antonio Spurs (NBA) |
October 2012 - November 2012 | Dallas Mavericks (NBA) |
December 2012 - June 2013 | Zhejiang Golden Bulls (China) |
March 13, 2011
Despite how inevitable it seemed, Jerome James did not play in China this season, and nor does it appear that he ever tried to. But you can go ahead and pencil in Eddy Curry for a spot there next season.
In fact, you can probably use a pen on that.
February 26, 2011
[...] Meanwhile, Eddy Curry's trade kicker was invoked upon his trade to Minnesota. Curry's trade kicker called for a bonus equal to 15% of his remaining contract, up to a maximum of $5 million. Since this $5 million was not legal by the time of his trade, the 15% figure was used instead.
However, because half of Curry's salary this season was paid before the season began, the trade kicker was adjusted accordingly. Whereas Curry's outstanding salary upon the date of his trade would normally have been $3,338,059, only $1,691,529 was actually outstanding due to the upfront payment. 15% of that amount is $253,729, and thus that was the amount of Curry's trade kicker. A small amount relative to the size of his contract, perhaps, but enough to almost cover Curry's hitherto unexplained debt to Juwan Howard.
(Almost.)