Date | League | Transaction |
---|---|---|
2001 NBA Draft | NBA | Drafted 11th overall by Boston. |
9th July, 2001 | NBA | Signed four year, $7,261,508 rookie scale contract with Boston. Included team option for 2004/05. |
27th October, 2003 | NBA | Boston exercised 2004/05 team option. |
15th December, 2003 | NBA | Traded by Boston, along with Eric Williams and Tony Battie, to Cleveland in exchange for Ricky Davis, Chris Mihm, Michael Stewart and a 2005 second round pick (#50, Ryan Gomes). |
20th July, 2004 | NBA | Traded by Cleveland, along with Kevin Ollie, to Philadelphia in exchange for Eric Snow. |
24th February, 2005 | NBA | Waived by Philadelphia. |
1st November, 2007 | D-League | Drafted 9th overall in the 2007 D-League Draft by Anaheim Arsenal. |
17th December, 2008 | D-League | Re-acquired by Anaheim Arsenal. |
20th August, 2009 | Turkey | Signed a one year contract with Bornova. |
2nd September, 2009 | D-League | Drafted 12th overall in the 2009 D-League Draft by Maine Red Claws. Did not sign. |
9th September, 2011 | Turkey | Signed a one year contract with Antalya. |
1999 - 2001 | Okaloosa-Walton Community College (Junior College) |
June 2001 - December 2003 | Boston Celtics (NBA) |
December 2003 - July 2004 | Cleveland Cavaliers (NBA) |
July 2004 - February 2005 | Philadelphia 76ers (NBA) |
November 2007 - June 2009 | Anaheim Arsenal (D-League) |
August 2009 - June 2010 | Bornova (Turkey) |
September 2011 - June 2012 | Antalya (Turkey) |
January 8, 2010
- Kedrick Brown
Brown was out of the game for the best part of three years between 2004 and 2007, but spent the last two years before this one in the D-League with the Anaheim Arsenal. Last year he averaged 17.9 points, 6.7 rebounds and 2.7 assists, and this year he's moved to Turkey to play for Bornova. He is averaging 16.9 points, 5.8 rebounds, 2.8 steals, 1.5 steals and 0.7 blocks per game, shooting 62% from two point range, 63% from the free throw line, and 29% from three point range. For some reason he's known as Albert Brown over there.