Date | League | Transaction |
---|---|---|
2002 NBA Draft | NBA | Drafted 20th overall by Toronto. |
2002 NBA Draft | NBA | Draft rights traded by Toronto, along with Tracy Murray and the right to swap 2003 second round picks (exercised; L.A. Lakers moved up from #52 and Remon Van De Hare to #32 and Luke Walton), to L.A. Lakers in exchange for Lindsey Hunter and the draft rights to Chris Jefferies (#27). |
3rd July, 2002 | NBA | Signed four year, $5,103,537 rookie scale contract with L.A. Lakers. Included team option for 2005/06. |
31st October, 2004 | NBA | L.A. Lakers declined 2005/06 team option. |
6th December, 2004 | NBA | Traded by L.A. Lakers to Charlotte in exchange for a 2005 second round pick (#37, Ronny Turiaf) and a 2008 second round pick (amended in a later trade to a 2009 second round pick; #42, Patrick Beverley). |
12th August, 2005 | NBA | Re-signed by Charlotte to a two year, $6.3 million contract. Included team option for 2006/07. |
31st March, 2006 | NBA | Waived by Charlotte. |
2nd October, 2006 | NBA | Signed an unguaranteed one year minimum salary contract with Seattle. |
5th November, 2006 | NBA | Waived by Seattle. |
21st December, 2006 | Lithuania | Signed for the remainder of the season with Lietuvos Rytas. |
3rd July, 2007 | NBA | Signed a guaranteed one year minimum salary contract with Indiana. |
29th July, 2008 | NBA | Signed a guaranteed one year minimum salary contract with Philadelphia. |
28th September, 2009 | NBA | Signed an unguaranteed one year minimum salary contract with L.A. Clippers. |
22nd January, 2010 | NBA | Waived by L.A. Clippers. |
12th December, 2011 | NBA | Signed an unguaranteed one year minimum salary contract with Detroit. |
14th December, 2011 | NBA | Waived by Detroit. |
12th March, 2012 | D-League | Acquired by Los Angeles D-Fenders. |
1st November, 2013 | D-League | Designated as a returning player by Los Angeles D-Fenders. |
22nd January, 2014 | D-League | Left Los Angeles D-Fenders. |
1999 - 2002 | Missouri (NCAA) |
June 2002 - December 2004 | L.A. Lakers (NBA) |
December 2004 - March 2006 | Charlotte Bobcats (NBA) |
October 2006 - November 2006 | Seattle Supersonics (NBA) |
December 2006 - June 2007 | Lietuvos Rytas (Lithuania) |
July 2007 | Indiana Pacers (Summer League) |
July 2007 - June 2008 | Indiana Pacers (NBA) |
July 2008 - June 2009 | Philadelphia 76ers (NBA) |
July 2009 | Denver Nuggets (Summer League) |
September 2009 - January 2010 | L.A. Clippers (NBA) |
December 2011 | Detroit Pistons (NBA) |
March 2012 - January 2014 | Los Angeles D-Fenders (D-League) |
December 10, 2013
Kareem Rush - A forgotten man, Rush is making a second comeback via the D-League after an initial one month attempt in March 12 that has been his only other action since January 2010. In five games for the Los Angeles D-Fenders, Rush has averaged 10.6 points and 5.2 rebounds - he has looked healthy, but unspectacular.
January 5, 2011
Kareem Rush - Rush has been out for an extended period after a serious knee injury sustained with the Clippers early last season. He has been rehabbing since that time, as well as releasing some music, but has yet to make his playing return.
April 17, 2010
- Kareem Rush
Rush signed with the Clippers for training camp, and was one of the few camp invitees league wide to win a roster spot. He appeared in the Clippers first 7 games of the season, going scoreless in 6 of them and scoring 9 points in the other, but then blew out his knee and was ruled out for the season. He survived on the roster until mid January, at which point the Clippers waived him to accommodate JamesOn Curry, whom they then waived a few days later to accommodate Bobby Brown. Bobby Brown made it until the end of the season.