Date | League | Transaction |
---|---|---|
2005 NBA Draft | NBA | Drafted 54th overall by New York. |
2005 NBA Draft | NBA | Draft rights traded by New York, along with Kurt Thomas, to Phoenix in exchange for Quentin Richardson and the draft rights to Nate Robinson (#21). |
11th July, 2005 | NBA | Signed a partially guaranteed two year minimum salary contract with Phoenix. Included team option for 2006/07. |
4th November, 2005 | D-League | Assigned by Phoenix to Albuquerque Thunderbirds of the D-League. |
8th December, 2005 | D-League | Recalled by Phoenix from Albuquerque Thunderbirds of the D-League. |
30th June, 2006 | NBA | Phoenix declined 2006/07 team option. |
2nd October, 2006 | NBA | Signed an unguaranteed one year minimum salary contract with Golden State. |
11th October, 2006 | NBA | Waived by Golden State. |
27th November, 2006 | D-League | Acquired by Albuquerque Thunderbirds. |
6th January, 2007 | NBA | Signed a 10 day contract with Atlanta. |
16th January, 2007 | NBA | Signed a second 10 day contract with Atlanta. |
30th January, 2007 | D-League | Re-acquired by Albuquerque Thunderbirds. |
10th March, 2007 | D-League | Left Albuquerque Thunderbirds. |
20th March, 2007 | D-League | Re-acquired by Albuquerque Thunderbirds. |
27th July, 2007 | Germany | Signed a one year contract with ALBA Berlin. |
8th May, 2008 | Germany | Left ALBA Berlin. |
10th June, 2008 | Ukraine | Signed a one year contract with Azovmash. |
4th September, 2009 | Israel | Signed a one year contract with Hapoel Jerusalem. |
9th July, 2010 | Russia | Signed a one year contract with Spartak St. Petersburg. |
25th July, 2011 | France | Signed a one year contract with ASVEL Villeurbanne. |
4th September, 2012 | Russia | Signed a one year contract with Nizhny Novgorod. |
10th October, 2013 | Russia | Re-signed by Nizhny Novgorod to a one year contract. |
27th October, 2014 | Vietnam | Signed for the remainder of the season with Saigon Heat. |
17th February, 2015 | Israel | Signed for the remainder of the season with Hapoel Tel-Aviv. |
22nd June, 2016 | Cyprus | Signed a one year contract with AEK Larnaca. |
28th October, 2016 | Cyprus | Left AEK Larnaca. |
22nd November, 2016 | Israel | Signed a six week contract with Hapoel Jerusalem. |
17th January, 2017 | Russia | Signed for the remainder of the season with Nizhny Novgorod. |
1st December, 2017 | Argentina | Signed for the remainder of the season with Ferro Carril. |
6th February, 2018 | Argentina | Released by Ferro Carril. |
14th February, 2018 | Japan | Signed for the remainder of the season with Levanga Hokkaido Sapporo. |
2001 - 2005 | UCLA (NCAA) |
June 2005 - June 2006 | Phoenix Suns (NBA) |
October 2006 | Golden State Warriors (NBA) |
November 2006 - January 2007 | Albuquerque Thunderbirds (D-League) |
January 2007 | Atlanta Hawks (NBA) |
January 2007 - June 2007 | Albuquerque Thunderbirds (D-League) |
July 2007 | Cleveland Cavaliers (Summer League) |
July 2007 - May 2008 | ALBA Berlin (Germany) |
July 2008 | Houston Rockets (Summer League) |
June 2008 - June 2009 | Azovmash (Ukraine) |
September 2009 - June 2010 | Hapoel Jerusalem (Israel) |
July 2010 - June 2011 | Spartak St. Petersburg (Russia) |
July 2011 - June 2012 | ASVEL Villeurbanne (France) |
September 2012 - June 2014 | Nizhny Novgorod (Russia) |
October 2014 - November 2014 | Saigon Heat (Vietnam) |
February 2015 - June 2015 | Hapoel Tel-Aviv (Israel) |
June 2016 - October 2016 | AEK Larnaca (Cyprus) |
November 2016 - January 2017 | Hapoel Jerusalem (Israel) |
January 2017 - June 2017 | Nizhny Novgorod (Russia) |
December 2017 - February 2018 | Ferro Carril (Argentina) |
February 2018 - June 2018 | Hokkaido Sapporo (Japan) |
May 12, 2010
- Dijon Thompson
Thompson has been starting at small forward for Hapoel Jerusalem all season. He is averaging 12.3 points, 5.3 rebounds, 2.5 assists and 1.9 steals per game in the Israeli league, and averaged an almost identical 12.6 points, 5.9 rebounds, 2.6 assists and 2.4 steals per game in the Eurocup. He has shot a combined 53% from the field and 38% from three point range. Very very solid all around numbers.