Date | League | Transaction |
---|---|---|
17th August, 2015 | Lithuania | Signed a four year contract with Zalgiris Kaunas. Included team option for 2018/19. Immediately loaned back to Artland Dragons for one season. |
22nd January, 2016 | Germany | Returned by Artland Dragons. |
2017 NBA Draft | NBA | Drafted 43rd overall by Houston. |
21st September, 2017 | Lithuania | Left Zalgiris Kaunas. |
23rd October, 2017 | G-League | Designated as an allocated player by Rio Grande Valley Vipers. |
25th July, 2018 | NBA | Signed a partially guaranteed three year minimum salary contract with Houston. |
4th December, 2018 | G-League | Assigned by Houston to Rio Grande Valley Vipers of the G-League. |
10th December, 2018 | G-League | Recalled by Houston from Rio Grande Valley Vipers of the G-League. |
13th December, 2018 | G-League | Assigned by Houston to Rio Grande Valley Vipers of the G-League. |
14th December, 2018 | G-League | Recalled by Houston from Rio Grande Valley Vipers of the G-League. |
17th December, 2018 | G-League | Assigned by Houston to Rio Grande Valley Vipers of the G-League. |
18th December, 2018 | G-League | Recalled by Houston from Rio Grande Valley Vipers of the G-League. |
20th December, 2018 | G-League | Assigned by Houston to Rio Grande Valley Vipers of the G-League. |
24th December, 2018 | G-League | Recalled by Houston from Rio Grande Valley Vipers of the G-League. |
26th December, 2018 | G-League | Assigned by Houston to Rio Grande Valley Vipers of the G-League. |
4th January, 2019 | G-League | Recalled by Houston from Rio Grande Valley Vipers of the G-League. |
5th January, 2019 | G-League | Assigned by Houston to Rio Grande Valley Vipers of the G-League. |
14th January, 2019 | G-League | Recalled by Houston from Rio Grande Valley Vipers of the G-League. |
20th January, 2019 | G-League | Assigned by Houston to Rio Grande Valley Vipers of the G-League. |
31st January, 2019 | G-League | Recalled by Houston from Rio Grande Valley Vipers of the G-League. |
7th February, 2019 | G-League | Assigned by Houston to Rio Grande Valley Vipers of the G-League. |
11th February, 2019 | G-League | Recalled by Houston from Rio Grande Valley Vipers of the G-League. |
20th February, 2019 | G-League | Assigned by Houston to Rio Grande Valley Vipers of the G-League. |
9th March, 2019 | G-League | Recalled by Houston from Rio Grande Valley Vipers of the G-League. |
27th March, 2019 | G-League | Assigned by Houston to Rio Grande Valley Vipers of the G-League. |
30th March, 2019 | G-League | Recalled by Houston from Rio Grande Valley Vipers of the G-League. |
1st April, 2019 | G-League | Assigned by Houston to Rio Grande Valley Vipers of the G-League. |
13th April, 2019 | G-League | Recalled by Houston from Rio Grande Valley Vipers of the G-League. |
2012 - January 2016 | Artland Dragons (Germany, BBL/ProB) |
January 2016 - June 2017 | Zalgiris Kaunas (Lithuania) |
July 2017 | Houston Rockets (Summer League) |
July 2017 - September 2017 | Zalgiris Kaunas (Lithuania) |
October 2017 - June 2018 | Rio Grande Valley Vipers (G-League) |
July 2018 | Houston Rockets (Summer League) |
July 2018 - present | Houston Rockets (NBA) |
June 29, 2018
Isaiah Hartenstein - 43rd pick, 2017
Improved through his inaugural D-League season and with averages of 9.4 points, 6.7 rebounds, 1.1 blocks and 1.1 assists per game, posted a pretty good season in that league for a 19-year-old. Skilled passer and scorer, pick and rolls, deft touch, defensively mobile if raw, who needs to get developing his skills and body and make fewer mistakes. Not NBA ready but probably already better than Zhou Qi.