- Birthdate: 07/26/1996
- Drafted (NBA): 39th pick, 2017
- Pre-draft team: Oklahoma State
- Country: USA
- Hand: Right
- Agent: Brian Jungreis (YouFirst Sports)
Array
(
[0] => 0
[1] => teamName
[2] => 1
[3] => obtained
[4] => 2
[5] => position
[6] => 3
[7] => height
[8] => 4
[9] => weight
[10] => 5
[11] => hand
[12] => 6
[13] => dob
[14] => 7
[15] => country
[16] => 8
[17] => drafted
[18] => 9
[19] => out_of
[20] => 10
[21] => years
[22] => 11
[23] => agent
[24] => 12
[25] => first_name
[26] => 13
[27] => last_name
[28] => 14
[29] => secondaryHeadshot
[30] => 15
[31] => teamid
[32] => 16
[33] => bbref
)
Date | League | Transaction |
---|
2017 NBA Draft | NBA | Drafted 39th overall by Philadelphia. |
6th July, 2017 | NBA | Draft rights traded by Philadelphia to L.A. Clippers in exchange for cash. |
11th July, 2017 | NBA | Signed a guaranteed three year minimum salary contract with L.A. Clippers. Included team option for 2019/20. |
2nd November, 2017 | G-League | Assigned by L.A. Clippers to Agua Caliente Clippers of the G-League. |
4th November, 2017 | G-League | Recalled by L.A. Clippers from Agua Caliente Clippers of the G-League. |
15th October, 2018 | NBA | Waived by L.A. Clippers. |
4th November, 2018 | G-League | Acquired by Northern Arizona Suns. |
7th December, 2018 | NBA/G-League | Signed a two-way contract with Phoenix/Northern Arizona Suns. |
23rd March, 2019 | NBA/G-League | Phoenix ended two-way contract. |
25th March, 2019 | NBA/G-League | Claimed off waivers by Oklahoma City. |
2015 - 2017 | Oklahoma State (NCAA) |
July 2017 | L.A. Clippers (Summer League) |
July 2017 - October 2018 | L.A. Clippers (NBA) |
November 2018 - December 2018 | Northern Arizona Suns (G-League) |
December 2018 - March 2019 | Phoenix Suns (NBA)/Northern Arizona Suns (G-League) |
March 2019 - present | Oklahoma City Thunder (NBA) |
[Fancy_Facebook_Comments]