Date | League | Transaction |
---|---|---|
2000 NBA Draft | NBA | Drafted 10th overall by Orlando. |
2000 NBA Draft | NBA | Draft rights traded by Orlando, along with Derrick Strong, Corey Maggette (#10), the draft rights to Dan Langhi (#31) and cash to L.A. Clippers in exchange for a future first round pick (#22, 2006, Marcus Williams). |
8th August, 2000 | NBA | Signed a four year, $7,219,404 rookie scale contract with L.A. Clippers. Included team option for 2003/04. |
16th April, 2002 | NBA | L.A. Clippers exercised 2003/04 team option. |
21st July, 2004 | NBA | Signed a guaranteed two year minimum salary contract with Miami. Included player opion for 2005/06. |
29th June, 2005 | NBA | Declined 2005/06 player option. |
3rd August, 2005 | NBA | Signed a three year, $10,440,000 contract with Orlando. Included player option for 2007/08. |
15th June, 2007 | NBA | Exercised 2007/08 player option. |
21st July, 2008 | NBA | Signed and traded by Orlando with a partially guaranteed three year, $16,692,000 contract to Orlando in change for cash. |
28th June, 2010 | NBA | Waived by New Jersey. |
19th July, 2010 | NBA | Signed a two year, $4,326,400 contract with Milwaukee. |
9th December, 2011 | NBA | Traded by Milwaukee, along with a protected 2012 second round pick (not conveyed), to Boston in exchange for the draft rights to Albert Miralles (#39, 2004). |
30th July, 2012 | NBA | Re-signed by Boston to a partially guaranteed one year minimum salary contract. |
20th September, 2012 | NBA | Waived by Boston. |
3rd April, 2013 | NBA | Signed a guaranteed minimum salary contract for the remainder of the season with Memphis. |
6th April, 2013 | D-League | Assigned by Memphis to Reno Bighorns of the D-League. |
7th April, 2013 | D-League | Recalled by Memphis from Reno Bighorns of the D-League. |
1998 - 2000 | Missouri (NCAA) |
June 2000 - June 2004 | L.A. Clippers (NBA) |
July 2004 - June 2005 | Miami Heat (NBA) |
August 2005 - June 2008 | Orlando Magic (NBA) |
July 2008 - June 2010 | New Jersey Nets (NBA) |
July 2010 - December 2011 | Milwaukee Bucks (NBA) |
December 2011 - September 2012 | Boston Celtics (NBA) |
April 2013 - June 2013 | Memphis Grizzlies (NBA) |
December 10, 2013
Keyon Dooling - In 21 games of a comeback with the Grizzlies last year, Dooling struggled, noticeably so in the playoffs. A coaching gig is perhaps more guaranteed than a playing one at this point.
March 19, 2013
December 16, 2010
Dooling was waived at the start of the summer because, if done before a certain date, his contract was only guaranteed for $500,000. This happened, and Dooling was thus on the Nets' cap number for that amount this season, which was the amount reflected on the site's salary pages.
That cap hit no longer exists, however, due to the right of set-off that teams have on waived players. After being waived, Dooling signed a two year contract with the Milwaukee Bucks that started at $2,080,000 in the first year. With the right to set-off, New Jersey were able to remove from their cap number an amount equal to half of the difference between the player's new salary and the second year player's minimum. The second year player minimum for the 2010/11 season is $762,195, so the amount New Jersey could set off was $658,902.50 ($2,080,000 - $762,195 / 2). And because this amount is greater than $500,000, the Nets could set-off Dooling's entire cap hit.
August 12, 2010
Only two teams this summer have used their Bi-Annual Exceptions so far. Milwaukee used theirs on ShamSports.com favourite Keyon Dooling, while Detroit used theirs to re-sign Ben Wallace.
June 14, 2010
Dooling is an athletic point guard, strong defensively and in transition, whose jumpshot is streakier than a naked Tim Thomas but who contributes offensively anyway. Dooling is signed with the Nets through 2010/11; however, only $500,000 of his contract is guaranteed. New Jersey deliberately signed him like that so that they could waive him for 2010 free agency, and now that we're here, that's exactly what they are going to do.