Date | League | Transaction |
---|---|---|
2015 NBA Draft | NBA | Drafted 29th overall by Brooklyn. |
1st July, 2015 | NBA | Signed four year, $5,814,886 rookie scale contract with Brooklyn. Included team option for 2017/18 and 2018/19. |
30th October, 2016 | NBA | Brooklyn exercised 2017/18 team option. |
7th November, 2016 | D-League | Assigned by Brooklyn to Long Island Nets of the D-League. |
7th November, 2016 | D-League | Recalled by Brooklyn from Long Island Nets of the D-League. |
8th November, 2016 | D-League | Assigned by Brooklyn to Long Island Nets of the D-League. |
8th November, 2016 | D-League | Recalled by Brooklyn from Long Island Nets of the D-League. |
10th November, 2016 | D-League | Assigned by Brooklyn to Long Island Nets of the D-League. |
13th November, 2016 | D-League | Recalled by Brooklyn from Long Island Nets of the D-League. |
22nd November, 2016 | D-League | Assigned by Brooklyn to Long Island Nets of the D-League. |
23rd November, 2016 | D-League | Recalled by Brooklyn from Long Island Nets of the D-League. |
27th November, 2016 | D-League | Assigned by Brooklyn to Long Island Nets of the D-League. |
27th November, 2016 | D-League | Recalled by Brooklyn from Long Island Nets of the D-League. |
28th November, 2016 | D-League | Assigned by Brooklyn to Long Island Nets of the D-League. |
29th November, 2016 | D-League | Recalled by Brooklyn from Long Island Nets of the D-League. |
30th November, 2016 | D-League | Assigned by Brooklyn to Long Island Nets of the D-League. |
1st December, 2016 | D-League | Recalled by Brooklyn from Long Island Nets of the D-League. |
2nd December, 2016 | D-League | Assigned by Brooklyn to Long Island Nets of the D-League. |
5th December, 2016 | D-League | Recalled by Brooklyn from Long Island Nets of the D-League. |
7th December, 2016 | D-League | Assigned by Brooklyn to Long Island Nets of the D-League. |
7th December, 2016 | D-League | Recalled by Brooklyn from Long Island Nets of the D-League. |
9th December, 2016 | D-League | Assigned by Brooklyn to Long Island Nets of the D-League. |
22nd December, 2016 | D-League | Recalled by Brooklyn from Long Island Nets of the D-League. |
26th December, 2016 | D-League | Assigned by Brooklyn to Long Island Nets of the D-League. |
10th January, 2017 | D-League | Recalled by Brooklyn from Long Island Nets of the D-League. |
11th January, 2017 | D-League | Assigned by Brooklyn to Long Island Nets of the D-League. |
12th January, 2017 | D-League | Recalled by Brooklyn from Long Island Nets of the D-League. |
15th January, 2017 | D-League | Assigned by Brooklyn to Long Island Nets of the D-League. |
15th January, 2017 | D-League | Recalled by Brooklyn from Long Island Nets of the D-League. |
16th January, 2017 | D-League | Assigned by Brooklyn to Long Island Nets of the D-League. |
23rd January, 2017 | D-League | Recalled by Brooklyn from Long Island Nets of the D-League. |
24th January, 2017 | D-League | Assigned by Brooklyn to Long Island Nets of the D-League. |
25th January, 2017 | D-League | Recalled by Brooklyn from Long Island Nets of the D-League. |
26th January, 2017 | D-League | Assigned by Brooklyn to Long Island Nets of the D-League. |
27th January, 2017 | D-League | Recalled by Brooklyn from Long Island Nets of the D-League. |
31st January, 2017 | D-League | Assigned by Brooklyn to Long Island Nets of the D-League. |
6th February, 2017 | D-League | Recalled by Brooklyn from Long Island Nets of the D-League. |
8th February, 2017 | D-League | Assigned by Brooklyn to Long Island Nets of the D-League. |
8th February, 2017 | D-League | Recalled by Brooklyn from Long Island Nets of the D-League. |
9th February, 2017 | D-League | Assigned by Brooklyn to Long Island Nets of the D-League. |
13th February, 2017 | D-League | Recalled by Brooklyn from Long Island Nets of the D-League. |
22nd February, 2017 | NBA | Traded by Brooklyn, along with Bojan Bogdanovic, to Washington in exchange for Andrew Nicholson, Marcus Thornton and a 2017 first round pick (#22, Jarrett Allen). |
3rd March, 2017 | D-League | Assigned by Washington to Northern Arizona Suns of the D-League. |
2nd April, 2017 | D-League | Recalled by Washington from Northern Arizona Suns of the D-League. |
1st November, 2017 | NBA | Washington declined 2018/19 team option. |
3rd January, 2018 | G-League | Assigned by Washington to Wisconsin Herd of the G-League. |
17th January, 2018 | G-League | Recalled by Washington from Wisconsin Herd of the G-League. |
4th March, 2018 | G-League | Assigned by Washington to Northern Arizona Suns of the G-League. |
14th March, 2018 | G-League | Recalled by Washington from Northern Arizona Suns of the G-League. |
14th March, 2018 | G-League | Assigned by Washington to Erie BayHawks of the G-League. |
8th April, 2018 | G-League | Recalled by Washington from Erie BayHawks of the G-League. |
24th September, 2018 | NBA | Signed an unguaranteed one year minimum salary contact with Detroit. |
7th October, 2018 | NBA | Waived by Detroit. |
8th October, 2018 | China | Signed a one month contract with Shanxi Dragons. |
28th January, 2019 | G-League | Acquired by Rio Grande Valley Vipers. |
6th March, 2019 | G-League | Waived by Rio Grande Valley Vipers. |
2014 - 2015 | Syracuse (NCAA) |
June 2015 - February 2017 | Brooklyn Nets (NBA) |
February 2017 - June 2018 | Washington Wizards (NBA) |
July 2018 | Philadelphia 76ers (Summer League) |
September 2018 - October 2018 | Detroit Pistons (NBA) |
October 2018 - November 2018 | Shanxi (China) |
January 2019 - March 2019 | Rio Grande Valley Vipers (G-League) |
June 29, 2017
Chris McCullough
PF, 6’9, 215lbs, 22 years old, 2 years of experience
McCullough played only 80 minutes across two teams, a terrible number for a sophomore who was not said to suffer from any significant injuries during the year. He is young and athletic enough to have potential, but it is of note that the Nets, who needed potential badly, barely used him even after drafting him and dispatching him to the D-League repeatedly. Down there, McCullough did not shine; he took on the offensive responsibility level of a focal scorer, which he will probably never be, but showed some life and some potential as a stretch four. He needs to be a higher volume outside shooter and a more committed rebounder, or at least one of the two, to crack NBA rotations.
Player Plan: Two years of rookie scale salary left, the next year of which will count only on the cap for the minimum. Has yet to do anything in the NBA, but is very young and worth those two years to find out.