Date | League | Transaction |
---|---|---|
2005 NBA Draft | NBA | Drafted 15th overall by New Jersey. |
22nd July, 2005 | NBA | Signed four year, $7,289,240 rookie scale contract with New Jersey. Included team options for 2007/08 and 2008/09. |
27th October, 2006 | NBA | New Jersey exercised 2007/08 team option. |
26th October, 2007 | NBA | New Jersey declined 2008/09 team option. |
19th February, 2008 | NBA | Traded by New Jersey, along with Jason Kidd and Malik Allen, to Dallas in exchange for Devin Harris, DeSagana Diop, Trenton Hassell a signed-and-traded Keith Van Horn, Maurice Ager, a 2008 first round pick (#21, Ryan Anderson), a 2010 first round pick (#27, Jordan Crawford) and cash. |
11th July, 2008 | NBA | Re-signed by Dallas to a two year, $3.6 million contract. |
9th July, 2009 | NBA | As a part of a four team deal, traded by Dallas to Toronto, along with Devean George to Toronto, cash to Orlando, and Jerry Stackhouse and cash to Memphis, in exchange for Shawn Marion, Kris Humphries, Nathan Jawai and cash from Toronto, and Greg Buckner from Memphis. |
23rd July, 2010 | NBA | Signed a guaranteed one year minimum salary contract with Sacramento. |
29th November, 2010 | NBA | Waived by Sacramento. |
1st January, 2011 | China | Signed for the remainder of the season with Jiangsu. |
9th August, 2011 | Spain | Signed a one year contract with Estudiantes Madrid. |
11th January, 2012 | Spain | Released by Estudiantes. |
13th March, 2012 | D-League | Acquired by Reno Bighorns. |
28th March, 2012 | D-League | Waived by Reno Bighorns due to personal reasons. |
30th March, 2012 | D-League | Re-acquired by Reno Bighorns. |
25th April, 2012 | Venezuela | Signed for the remainder of the season with Guaiqueries de Margarita. |
3rd December, 2012 | D-League | Acquired by Reno Bighorns. |
28th January, 2013 | D-League | Left Reno Bighorns. |
30th January, 2013 | Venezuela | Signed a one season contract with Guaiqueries. |
15th February, 2013 | Venezuela | Released by Guaiqueries. |
26th September, 2013 | Poland | Signed a one year contract with PGE Turow. |
7th October, 2013 | Poland | Released by PGE Turow. |
12th December, 2013 | Israel | Signed for the remainder of the season with Netanya. |
3rd December, 2014 | Mexico | Signed for the remainder of the season with Halcones de Xalapa. |
11th June, 2015 | Dominican Republic | Signed for the remainder of the season with Caneros de la Romana. |
16th June, 2015 | Dominican Republic | Released by Caneros de la Romana. |
20th February, 2016 | Philippines | Signed for the remainder of the season with Rain or Shine Elasto Painters. |
9th March, 2016 | Philippines | Released by Rain or Shine Elasto Painters. |
3rd May, 2016 | Mexico | Signed for the remainder of the season with Zonkeys de Tijuana. |
2002 - 2005 | Texas A&M (NCAA) |
June 2005 - February 2008 | New Jersey Nets (NBA) |
February 2008 - July 2009 | Dallas Mavericks (NBA) |
July 2009 - June 2010 | Toronto Raptors (NBA) |
July 2010 - November 2010 | Sacramento Kings (NBA) |
January 2011 - June 2011 | Jiangsu (China) |
August 2011 - January 2012 | Estudiantes Madrid (Spain) |
March 2012 - April 2012 | Reno Bighorns (D-League) |
April 2012 - May 2012 | Guaiqueries de Margarita (Venezuela) |
July 2012 | L.A. Clippers (Summer League) |
December 2012 - January 2013 | Reno Bighorns (D-League) |
January 2013 - February 2013 | Guaiqueries de Margarita (Venezuela) |
September 2013 - October 2013 | PGE Turow (Poland) |
December 2013 - June 2014 | Netanya (Israel) |
December 2014 - June 2015 | Halcones de Xalapa (Mexico) |
June 2015 | Caneros (Dominican Republic) |
February 2016 - March 2016 | Rain or Shine (Philippines) |
May 2016 - June 2016 | Zonkeys de Tijuana (Mexico, CIBACOPA) |
March 13, 2011
Antoine Wright - 21 games, 34.5 mpg, 21.3 ppg, 6.2 rpg, 2.3 apg, 1.4 spg, 0.8 bpg, 2.6 TOpg, 45% FG, 39% 3PT, 73% FT
[Ricky] Davis arrived in China stating his intentions to win the championship, the MVP, and the scoring title. He did none of the three, and was released after 9 underwhelming games. In his short time with the team, he also complained about his role on the team and his supposed lack of touches, and moaned about his team mates, as did they about him. The China Buckets Experience did not go well. [Davis has since joined French team Roanne, who were league leaders upon his arrival. He scored 11 points on debut, then went scoreless over 47 minutes in his next two games, followed by back to back 12 point performances. Roanne are now fifth.] He was replaced by Wright, the ex-Raptors and Nets wingman who started the season on a guaranteed contract with the Sacramento Kings, but who didn't make it out of November, due in no small part to a DUI arrest earlier that month. Neither Wright or Moiso are exactly noted for their consistent production; in particular, Wright has scored either above 18 or below 7 in every game. But they've been productive, and with one of the best domestic player cores in the CBA - including 6'1 guard Xue Huefeng, who leads the league in steals at 4.1 per game - Jiangsu are the best of the rest.
October 6, 2010
If they're not doing so already, the Kings might be regretting signing Antoine Wright to a guaranteed contract. Nothing against Antoine, who's a reasonable player, but the calibre of training camp signings that the Kings have made make him largely redundant. [...]
June 14, 2010
Antoine Wright - Wright is much like Bogans, even down to the occasional delusions of offensive grandeur that the Bobcats-era Bogans often succumbed to. Wright is bigger than Bogans, but more of a forward, without the handle or jumpshot befitting of a two guard. This wouldn't be a problem if he was aware of it. But he's not.