Date | League | Transaction |
---|---|---|
9th July, 2014 | Turkey | Signed a one year contract with Besiktas. |
11th October, 2014 | Turkey | Loaned by Besiktas to Denizli for the remainder of the season. |
25th October, 2015 | Greece | Signed for the remainder of the season with A.G.O. Rethymno. |
5th August, 2016 | Japan | Signed a one year contract with Chiba Jets. |
16th August, 2017 | Israel | Signed a one year contract with Galil Gilboa. |
2009 - 2010 | Missouri (NCAA) |
2010 - 2014 | Southeast Missouri State (NCAA) |
July 2014 | Indiana Pacers (Summer League) |
July 2014 - October 2014 | Besiktas (Turkey) |
October 2014 - June 2015 | Denizli (Turkey, TBL2) |
July 2015 | Minnesota Timberwolves (Summer League) |
October 2015 - June 2016 | A.G.O. Rethymno (Greece) |
August 2016 - June 2017 | Chiba Jets (Japan) |
August 2017 - present | Galil Gilboa (Israel) |
July 6, 2014
Tyler Stone - As a senior at SE Missouri State, the 6'8 230lbs Stone averaged 19.3 points, 9.5 rebounds, 1.9 steals, 1.5 blocks and 1.0 steals per game, shooting 54.4% from the field and 33.8% from three. He is athletic, with long arms and wiry strength, but slightly undersized for the power forward spot, and the three pointer is a new development to aid the transition to the combo forward spot. Stone also shoots mid-range jumpers, and, if he adds that range, projects nicely as a face-up smaller four. He handles the ball little and is caught between positions a little, very untested at this point, but his athleticism is ready to go. Summer league will be a good barometer for him, should he get much court time. Stone has already agreed to sign with Besiktas in Turkey for next season, but can nevertheless lay some ground work here for future years.