Date | League | Transaction |
---|---|---|
10th September, 2013 | Spain | Signed a one year contract with Bilbao. |
20th December, 2013 | Spain | Released by Bilbao. |
2nd January, 2014 | D-League | Acquired by Iowa Energy. |
24th July, 2014 | Israel | Signed a one year contract with Maccabi Rishon. |
24th July, 2015 | Turkey | Signed a one year contract with Banvit. |
18th December, 2016 | Israel | Signed for the remainder of the season with Maccabi Ashdod. |
2009 - 2013 | Illinois State (NCAA) |
July 2013 | Miami Heat (Summer League) |
July 2013 | Dallas Mavericks (Summer League) |
September 2013 - December 2013 | Bilbao (Spain) |
January 2014 - June 2014 | Iowa Energy (D-League) |
July 2014 | Indiana Pacers (Summer League) |
July 2014 | Dallas Mavericks (Summer League) |
July 2014 - June 2015 | Maccabi Rishon (Israel) |
July 2015 - June 2016 | Banvit (Turkey) |
December 2016 - June 2017 | Maccabi Ashdod (Israel) |
July 2017 | Milwaukee Bucks (Summer League) |
July 2017 - present | Demir (Turkey) |
July 6, 2014
Jackie Carmichael - After summer league last year, Carmichael initially landed one of the few spots available to American rookies in the Spanish ACB when he joined Bilbao, but he rather struck out and came back to the D-League with the Iowa Energy. In 39 games there, he averaged 23.3 minutes, 9.3 points, 6.4 rebounds and 1.4 blocks per game, shooting 49% from the field and 68.8% from the line. Carmichael plays in the paint on both ends, where he rebounds, posts, seals and finishes, and protects the rim quite well while wanting to step out as little as possible. He made quite a few mistakes with the Energy and was quite inconsistent, but another year there might do him wonders.
July 9, 2013
Jackie Carmichael
Carmichael would likely have been drafted were he from a bigger school. He scores around the paint with good touch, rebounds the ball, and protects the rim without fouling. He's big enough, athletic enough, skilled enough, to make the NBA. But he just wasn't seen enough.