Date | League | Transaction |
---|---|---|
2015 NBA Draft | NBA | Drafted 21st overall by Dallas. |
31st July, 2015 | NBA | Signed four year, $7,058,648 rookie scale contract with Dallas. Included team options for 2017/18 and 2018/19. |
21st November, 2015 | D-League | Assigned by Dallas to Texas Legends of the D-League. |
22nd November, 2015 | D-League | Recalled by Dallas from Texas Legends of the D-League. |
11th December, 2015 | D-League | Assigned by Dallas to Texas Legends of the D-League. |
12th December, 2015 | D-League | Recalled by Dallas from Texas Legends of the D-League. |
18th December, 2015 | D-League | Assigned by Dallas to Texas Legends of the D-League. |
20th December, 2015 | D-League | Recalled by Dallas from Texas Legends of the D-League. |
26th December, 2015 | D-League | Assigned by Dallas to Texas Legends of the D-League. |
27th December, 2015 | D-League | Recalled by Dallas from Texas Legends of the D-League. |
21st January, 2016 | D-League | Assigned by Dallas to Texas Legends of the D-League. |
22nd January, 2016 | D-League | Recalled by Dallas from Texas Legends of the D-League. |
20th February, 2016 | D-League | Assigned by Dallas to Texas Legends of the D-League. |
21st February, 2016 | D-League | Recalled by Dallas from Texas Legends of the D-League. |
17th October, 2016 | NBA | Dallas exercised 2017/18 team option. |
23rd February, 2017 | NBA | Traded by Dallas, along with Andrew Bogut and a protected 2017 first round pick (converted to 2017 and 2020 second round picks; #36, 2017, Jawun Evans), to Philadelphia in exchange for Nerlens Noel. |
27th October, 2017 | NBA | Philaelphia exercised 2018/19 team option. |
25th July, 2018 | NBA | As a part of a three team deal, traded by Philadelphia to Atlanta, along with Timothe Luwawu-Cabarrot to Oklahoma City, in exchange for Mike Muscala from Atlanta. |
2012 - 2015 | Virginia (NCAA) |
June 2015 - February 2017 | Dallas Mavericks (NBA) |
February 2017 - July 2018 | Philadelphia 76ers (NBA) |
July 2018 - present | Atlanta Hawks (NBA) |
June 29, 2017
Justin Anderson
SG/SF, 6’6, 228lbs, 23 years old, 2 years of experience
Potential still outweighs results, but there has been some improvement to be found. Anderson is improving as a shot-maker from all areas, although the form does not inspire much hope that it will become the stroke of a high volume decent efficiency shooter. And while the man to man defensive potential is also there, the moments are fleeting rather than regular due to missed assignments. More Rodney Carney than Eddie Jones at this point, Anderson is worthy of development still, at least part of the motivation for which will surely be the need to get a significant player for Noel.
Player Plan: Two years of rookie scale salary remaining. Keep as a backup with possible eye on starting down the road.