Date | League | Transaction |
---|---|---|
2014 NBA Draft | NBA | Drafted 28th overall by L.A. Clippers. |
11th July, 2014 | NBA | Signed four year, $5,662,368 rookie scale contract with L.A. Clippers. Included team options for 2016/17 and 2017/18. |
8th January, 2015 | D-League | Assigned by L.A. Clippers to Fort Wayne Mad Ants of the D-League. |
21st January, 2015 | D-League | Recalled by L.A. Clippers from Fort Wayne Mad Ants of the D-League. |
27th October, 2015 | NBA | L.A. Clippers exercised 2016/17 team option. |
5th November, 2015 | D-League | Assigned by L.A. Clippers to Bakersfield Jam of the D-League. |
30th November, 2015 | D-League | Recalled by L.A. Clippers from Bakersfield Jam of the D-League. |
16th December, 2015 | D-League | Assigned by L.A. Clippers to Canton Charge of the D-League. |
9th January, 2016 | D-League | Recalled by L.A. Clippers from Canton Charge of the D-League. |
6th March, 2016 | D-League | Assigned by L.A. Clippers to Canton Charge of the D-League. |
16th March, 2016 | D-League | Recalled by L.A. Clippers from Canton Charge of the D-League. |
22nd March, 2016 | D-League | Assigned by L.A. Clippers to Canton Charge of the D-League. |
28th March, 2016 | D-League | Recalled by L.A. Clippers from Canton Charge of the D-League. |
15th July, 2016 | NBA | Traded by L.A. Clippers, along with cash, to Orlando in exchange for Roy Devyn Marble and a 2020 second round pick. |
31st October, 2016 | NBA | Orlando declined 2017/18 team option. |
15th December, 2016 | D-League | Assigned by Orlando to Erie BayHawks of the D-League. |
19th December, 2016 | D-League | Recalled by Orlando from Erie BayHawks of the D-League. |
3rd January, 2017 | D-League | Assigned by Orlando to Erie BayHawks of the D-League. |
3rd January, 2017 | D-League | Recalled by Orlando from Erie BayHawks of the D-League. |
4th January, 2017 | D-League | Assigned by Orlando to Erie BayHawks of the D-League. |
6th January, 2017 | D-League | Recalled by Orlando from Erie BayHawks of the D-League. |
3rd April, 2017 | NBA | Waived by Orlando. |
9th August, 2017 | NBA/G-League | Signed a two-way contract with Portland (no team affiliate). |
3rd August, 2018 | NBA/G-League | Signed a two-way contract with Indiana/Fort Wayne Mad Ants. |
19th October, 2018 | NBA/G-League | Indiana ended two-way contract. |
2009 - 2014 | Washington (NCAA) |
June 2014 - July 2016 | L.A. Clippers (NBA) |
July 2016 - April 2017 | Orlando Magic (NBA) |
August 2017 - June 2018 | Portland Trail Blazers (NBA)/G-League |
August 2018 - October 2018 | Indiana Pacers (NBA)/Fort Wayne Mad Ants (G-League) |
July 4, 2015
C.J. Wilcox
Wilcox barely played as a rookie, recording only 101 minutes, which is not enough time to make a judgement of any substance. We then have to return again to his projection, that of being a three-and-D potential player. With his size, wingspan and good set shot, Wilcox certainly has this, but with the trade for Lance Stephenson, it doesn't seem as though he will get any minutes with the Clippers again this year either. A change of scenery might be the best thing for him - then again, it hasn't helped Reggie Bullock.
June 17, 2014
Neither of them seems to be particularly enjoying this. |
March 16, 2011
[...] In addition to those two, Washington also sport Darnell Gant in the frontcourt, the consummate little-things player who turned up to his junior season armed with a previously lacking jumpshot. Gant puts up few stats, but he can defend opposing big men of any type, chips in with some rebounding, and does not damage the offense, despite his inability to contribute much towards it himself. He is, in a way, the opposite of MBA. On the wings, Washington boast the size and shooting prowess of 6'6 players Scott Suggs (junior) and C.J. Wilcox (freshman), neither of whom contribute a whole lot more than their jumpshooting, but whom both know how to get open for their shots, and are judicious in their usage of them. Wilcox in particular is an impressive role playing contributor for a freshman. The other freshman wing player, Terrence Ross, has slightly more versatility with his ability to put the ball on the floor, and has more upside with his greater athleticism, although he too is used largely as an off-ball shooter in the current set-up.