Date | League | Transaction |
---|---|---|
2014 NBA Draft | NBA | Drafted 29th overall by Oklahoma City. |
30th October, 2014 | D-League | Designated as an allocated player by Oklahoma City Blue. |
30th July, 2015 | NBA | Signed four year, $5,817,886 rookie scale contract with Oklahoma City. Included team options for 2017/18 and 2018/19. |
13th November, 2015 | D-League | Assigned by Oklahoma City Thunder to Oklahoma City Blue of the D-League. |
15th November, 2015 | D-League | Recalled by Oklahoma City Thunder from Oklahoma City Blue of the D-League. |
18th November, 2015 | D-League | Assigned by Oklahoma City Thunder to Oklahoma City Blue of the D-League. |
22nd November 2015 | D-League | Recalled by Oklahoma City Thunder from Oklahoma City Blue of the D-League. |
24th November. 2015 | D-League | Assigned by Oklahoma City Thunder to Oklahoma City Blue of the D-League. |
25th November 2015 | D-League | Recalled by Oklahoma City Thunder from Oklahoma City Blue of the D-League. |
30th November, 2015 | D-League | Assigned by Oklahoma City Thunder to Oklahoma City Blue of the D-League. |
6th December, 2015 | D-League | Recalled by Oklahoma City Thunder from Oklahoma City Blue of the D-League. |
12th December, 2015 | D-League | Assigned by Oklahoma City Thunder to Oklahoma City Blue of the D-League. |
13th December, 2015 | D-League | Recalled by Oklahoma City Thunder from Oklahoma City Blue of the D-League. |
15th December, 2015 | D-League | Assigned by Oklahoma City Thunder to Oklahoma City Blue of the D-League. |
16th December, 2015 | D-League | Recalled by Oklahoma City Thunder from Oklahoma City Blue of the D-League. |
20th December, 2015 | D-League | Assigned by Oklahoma City Thunder to Oklahoma City Blue of the D-League. |
21st December 2015 | D-League | Recalled by Oklahoma City Thunder from Oklahoma City Blue of the D-League. |
5th January, 2016 | D-League | Assigned by Oklahoma City Thunder to Oklahoma City Blue of the D-League. |
8th January, 2016 | D-League | Recalled by Oklahoma City Thunder from Oklahoma City Blue of the D-League. |
22nd January, 2016 | D-League | Assigned by Oklahoma City Thunder to Oklahoma City Blue of the D-League. |
26th January, 2016 | D-League | Recalled by Oklahoma City Thunder from Oklahoma City Blue of the D-League. |
26th February, 2016 | D-League | Assigned by Oklahoma City Thunder to Oklahoma City Blue of the D-League. |
27th February, 2016 | D-League | Recalled by Oklahoma City Thunder from Oklahoma City Blue of the D-League. |
4th March, 2016 | D-League | Assigned by Oklahoma City Thunder to Oklahoma City Blue of the D-League. |
7th March, 2016 | D-League | Recalled by Oklahoma City Thunder from Oklahoma City Blue of the D-League. |
10th March, 2016 | D-League | Assigned by Oklahoma City Thunder to Oklahoma City Blue of the D-League. |
12th March, 2016 | D-League | Recalled by Oklahoma City Thunder from Oklahoma City Blue of the D-League. |
14th March, 2016 | D-League | Assigned by Oklahoma City Thunder to Oklahoma City Blue of the D-League. |
22nd March, 2016 | D-League | Recalled by Oklahoma City Thunder from Oklahoma City Blue of the D-League. |
25th March, 2016 | D-League | Assigned by Oklahoma City Thunder to Oklahoma City Blue of the D-League. |
26th March, 2016 | D-League | Recalled by Oklahoma City Thunder from Oklahoma City Blue of the D-League. |
31st March, 2016 | D-League | Assigned by Oklahoma City Thunder to Oklahoma City Blue of the D-League. |
2nd April, 2016 | D-League | Recalled by Oklahoma City Thunder from Oklahoma City Blue of the D-League. |
24th August, 2016 | D-League | Drafted 20th overall in the 2016 D-League Expansion Draft by Greensboro Swarm. |
29th October, 2016 | NBA | Oklahoma City exercised 2017/18 team option. |
5th November, 2016 | D-League | Assigned by Oklahoma City Thunder to Oklahoma City Blue of the D-League. |
5th November, 2016 | D-League | Recalled by Oklahoma City Thunder from Oklahoma City Blue of the D-League. |
8th November, 2016 | D-League | Assigned by Oklahoma City Thunder to Oklahoma City Blue of the D-League. |
8th November, 2016 | D-League | Recalled by Oklahoma City Thunder from Oklahoma City Blue of the D-League. |
11st November, 2016 | D-League | Assigned by Oklahoma City Thunder to Oklahoma City Blue of the D-League. |
12th November, 2016 | D-League | Recalled by Oklahoma City Thunder from Oklahoma City Blue of the D-League. |
15th November, 2016 | D-League | Assigned by Oklahoma City Thunder to Oklahoma City Blue of the D-League. |
16th November, 2016 | D-League | Recalled by Oklahoma City Thunder from Oklahoma City Blue of the D-League. |
29th November, 2016 | D-League | Assigned by Oklahoma City Thunder to Oklahoma City Blue of the D-League. |
3rd December, 2016 | D-League | Recalled by Oklahoma City Thunder from Oklahoma City Blue of the D-League. |
4th December, 2016 | D-League | Assigned by Oklahoma City Thunder to Oklahoma City Blue of the D-League. |
18th December, 2016 | D-League | Recalled by Oklahoma City Thunder from Oklahoma City Blue of the D-League. |
20th December, 2016 | D-League | Assigned by Oklahoma City Thunder to Oklahoma City Blue of the D-League. |
21st December, 2016 | D-League | Recalled by Oklahoma City Thunder from Oklahoma City Blue of the D-League. |
27th December, 2016 | D-League | Assigned by Oklahoma City Thunder to Oklahoma City Blue of the D-League. |
17th January, 2017 | D-League | Recalled by Oklahoma City Thunder from Oklahoma City Blue of the D-League. |
26th January, 2017 | D-League | Assigned by Oklahoma City Thunder to Oklahoma City Blue of the D-League. |
27th January, 2017 | D-League | Recalled by Oklahoma City Thunder from Oklahoma City Blue of the D-League. |
2nd February, 2017 | D-League | Assigned by Oklahoma City Thunder to Oklahoma City Blue of the D-League. |
5th February, 2017 | D-League | Recalled by Oklahoma City Thunder from Oklahoma City Blue of the D-League. |
25th February, 2017 | D-League | Assigned by Oklahoma City Thunder to Oklahoma City Blue of the D-League. |
26th February, 2017 | D-League | Recalled by Oklahoma City Thunder from Oklahoma City Blue of the D-League. |
27th February, 2017 | D-League | Assigned by Oklahoma City Thunder to Oklahoma City Blue of the D-League. |
8th March, 2017 | D-League | Recalled by Oklahoma City Thunder from Oklahoma City Blue of the D-League. |
18th March, 2017 | D-League | Assigned by Oklahoma City Thunder to Oklahoma City Blue of the D-League. |
19th March, 2017 | D-League | Recalled by Oklahoma City Thunder from Oklahoma City Blue of the D-League. |
23rd March, 2017 | D-League | Assigned by Oklahoma City Thunder to Oklahoma City Blue of the D-League. |
11th April, 2017 | D-League | Recalled by Oklahoma City Thunder from Oklahoma City Blue of the D-League. |
13th April, 2017 | D-League | Assigned by Oklahoma City Thunder to Oklahoma City Blue of the D-League. |
14th April, 2017 | D-League | Recalled by Oklahoma City Thunder from Oklahoma City Blue of the D-League. |
15th April, 2017 | D-League | Assigned by Oklahoma City Thunder to Oklahoma City Blue of the D-League. |
20th April, 2017 | D-League | Recalled by Oklahoma City Thunder from Oklahoma City Blue of the D-League. |
9th October, 2018 | NBA | Signed an unguaranteed one year minimum salary contract with San Antonio. |
11th October, 2018 | NBA | Waived by San Antonio. |
22nd October, 2018 | G-League | Designated as an allocated player by Austin Spurs. |
2010 - 2014 | Stanford (NCAA) |
July 2014 | Oklahoma City Thunder (Summer League) |
October 2014 - June 2015 | Oklahoma City Blue (D-League) |
July 2015 | Oklahoma City Thunder (Summer League) |
July 2015 - June 2018 | Oklahoma City Thunder (NBA) |
October 2018 | San Antonio Spurs (NBA) |
October 2018 - present | Austin Spurs (G-League) |
September 4, 2018
Three years after being drafted, Huestis got his first significant NBA minutes last season, recording 982 regular season minutes versus a mere 86 prior to that point. He appeared in 69 games and started 10 of them; he was however also removed from the rotation come playoff time, as Corey Brewer (below) took the role Huestis had once assumed as Andre Roberson's replacement on the wing. Brewer took this role because Huestis didn't fill it - while his length and determination saw him win possessions on the defensive end, he contributed incredibly little offensively and was overall a distinct net negative. The defensive profile intrigues enough for Huestis to be on NBA team's radars, but to get another contract right away, he will need to find a team that can both mask his deficiencies and commit to fixing them.
August 31, 2018
[...] That said, the struggles without him were only partly due to Roberson's own impact. In large part, they were also due to the lacklustre options that replaced him. Abrines was a timid shooter who had too many nothing games, Terrence Ferguson took even fewer dribbles than he, and although he was the best defender of the bench, Josh Huestis was somehow even less of an offensive threat that Roberson, while not being the tour de force on defence. Singler wasn't trusted at all, and ultimately, two point guard line-ups featuring Felton became a turned-to option, such was the plight at the position sans Roberson. Brewer shined in relative terms by virtue of being able to play both ends of the court capably, not because he was especially good. [...]
June 29, 2017
Josh Huestis
SF, 6’7, 230lbs, 25 years old, 2 years of experience
Now the fifth small forward after various trades, Huestis has yet to find minutes or a role on an NBA court, and does not look like he is about to any time soon either. He has played 86 minutes over two seasons, and was best known this season for being a statistical anomaly; until the Gibson trade, Huestis’s 7.0 ppg average (in two games) was the fifth highest on the team. On the plus side, his third straight D-League season was by far his best, shooting a .541% true shooting percentage along with career highs in total rebound rate (10.4%), assist rate (6.4%), turnover rate (7.3%), along with steals, blocks, usage and offensive rating. But none are particularly good numbers in what is now a 25 year old prospect still playing minor league basketball. Huestis was always going to be a role player, especially offensively, but if he is not going to board, shoot, handle or post to a high level, he will have to make it with defence, and yet the reason he does not get off the bench is because he does not defend his own position well. Time is short now.
Player Plan: Two years of rookie scale salary remaining, the next of which has a cap number of the minimum. Might as well keep him for that so as to get something for this pick, but there is no reason to exercise the option, and he has a lot to prove if he is to survive beyond the end of next season.