Date | League | Transaction |
---|---|---|
2013 NBA Draft | NBA | Drafted 37th overall by Detroit. |
19th July, 2013 | NBA | Signed a partially guaranteed three year contract with Detroit, for $500,000 in the first season and the final two seasons at the minimum salary. |
26th December, 2013 | D-League | Assigned by Detroit to Fort Wayne Mad Ants of the D-League. |
12th January, 2014 | D-League | Recalled by Detroit from Fort Wayne Mad Ants of the D-League. |
31st January, 2014 | D-League | Assigned by Detroit to Fort Wayne Mad Ants of the D-League. |
19th February, 2014 | D-League | Recalled by Detroit from Fort Wayne Mad Ants of the D-League. |
26th November, 2014 | D-League | Assigned by Detroit to Grand Rapids Drive of the D-League. |
28th November, 2014 | D-League | Recalled by Detroit from Grand Rapids Drive of the D-League. |
29th November, 2014 | D-League | Assigned by Detroit to Grand Rapids Drive of the D-League. |
30th November, 2014 | D-League | Recalled by Detroit from Grand Rapids Drive of the D-League. |
5th December, 2014 | D-League | Assigned by Detroit to Grand Rapids Drive of the D-League. |
7th December, 2014 | D-League | Recalled by Detroit from Grand Rapids Drive of the D-League. |
12th December, 2014 | D-League | Assigned by Detroit to Grand Rapids Drive of the D-League. |
14th December, 2014 | D-League | Recalled by Detroit from Grand Rapids Drive of the D-League. |
24th December, 2014 | NBA | Traded by Detroit to Phoenix in exchange for Anthony Tolliver. |
9th January, 2015 | NBA | Waived by Phoenix. |
5th February, 2015 | Puerto Rico | Signed a one season contract with Atleticos de San German. |
27th April, 2015 | Puerto Rico | Left Atleticos de San German. |
21st September, 2015 | NBA | Signed a unguaranteed one year minimum salary contract with Golden State. |
12th October, 2015 | NBA | Waived by Golden State. |
11th December, 2015 | Venezuela | Signed a one season contract with Cocodrilos de Caracas. |
25th May, 2016 | China | Signed a one season contract with Guangxi Rhinos. |
9th August, 2016 | Israel | Signed a one year contract with Maccabi Haifa. |
9th February, 2017 | Israel | Left Maccabi Haifa. |
28th February, 2017 | Philippines | Signed for the dueation of the Commissioner's Cup with Purefoods Star Hotsots. |
9th May, 2017 | Philippines | Released by Purefoods Star Hotspots. |
24th May, 2017 | Dominican Republic | Signed for the remainder of the season with Metros de Santiago. |
22nd June, 2017 | Dominican Republic | Released by Metros de Santiago. |
2010 - 2011 | Missouri (NCAA) |
2011 - 2013 | North Texas (NCAA) |
July 2013 | Detroit Pistons (Summer League) |
July 2013 - December 2014 | Detroit Pistons (NBA) |
December 2014 - January 2015 | Phoenix Suns (NBA) |
February 2015 - April 2015 | San German (Puerto Rico |
September 2015 - October 2015 | Golden State Warriors (NBA) |
December 2015 - May 2016 | Cocodrilos (Venezuela) |
May 2016 - August 2016 | Guangxi Rhinos (China, NBL) |
August 2016 - February 2017 | Maccabi Haifa (Israel) |
February 2017 - May 2017 | Purefoords Hotspots (Philippines) |
May 2017 - June 2017 | Metros de Santiago (Dominican Republic) |
July 6, 2014
Tony Mitchell - Mitchell only played 79 NBA minutes last season, but they were 79 good ones. You shouldn't extrapolate much from such limited time, but it's fun to do so, so why not. He barely got a chance at the big league level due to the continued mandatory persistence of the Josh Smith thing, and spent some time in the D-League. Down there, the reviews are mixed, averaging roughly 7 points and 7 rebounds in 23 minutes a game, also averaging a block and two turnovers per game. Mitchell is 22 now and cannot stay raw forever, and the Pistons are facing a bit of a roster pinch. He may especially feel it given that, as we see here, Stan Van Gundy seems to really want a stretch four, and Mitchell is not in. Nevertheless, his length, athleticism, rebounding and rim protectioon are still intriguing facets, even if his develop is going very slowly.
July 8, 2013
Tony Mitchell
Mitchell lumbered through one of the most dramatic sophomore slumps seen for a while, seeing his numbers decline in every single statistical category (save for 0.1 of a steal), most notably going from 10.3rpg to 8.5rpg and 57% FG to 44% FG. This all happened while his minutes increased from 29 to 33 per game. He shot 44% from three as a rookie, and apparently fell in love with the idea of being a shooter, taking too many jumpshots, thus explaining the field goal percentage drop. He can drive and post, to a degree, but seemingly wants to do neither, and the rebounding decline seems similarly apathetic. Mitchell has all the physical tools to be a defender, rebounder and face-up scorer, but he's only apparently interested in one of the three.