Date | League | Transaction |
---|---|---|
2013 NBA Draft | NBA | Drafted 33rd overall by Cleveland. |
1st August, 2013 | NBA | Signed a partially guaranteed four year contract with Cleveland, for $510,000 in the first season and the final three seasons at the minimum salary. Included team option for 2016/17. |
5th December, 2013 | D-League | Assigned by Cleveland to Canton Charge of the D-League. |
9th December, 2013 | D-League | Recalled by Cleveland from Canton Charge of the D-League. |
11th December, 2013 | D-League | Assigned by Cleveland to Canton Charge of the D-League. |
12th December, 2013 | D-League | Recalled by Cleveland from Canton Charge of the D-League. |
15th January, 2014 | D-League | Assigned by Cleveland to Canton Charge of the D-League. |
21st January, 2014 | D-League | Recalled by Cleveland from Canton Charge of the D-League. |
22nd January, 2014 | D-League | Assigned by Cleveland to Canton Charge of the D-League. |
23rd January, 2014 | D-League | Recalled by Cleveland from Canton Charge of the D-League. |
24th January, 2014 | D-League | Assigned by Cleveland to Canton Charge of the D-League. |
26th January, 2014 | D-League | Recalled by Cleveland from Canton Charge of the D-League. |
22nd July, 2014 | NBA | Traded by Cleveland, along with a 2015 second round pick (#54, Daniel Diez) and cash, to Utah in exchange for John Lucas III, Erik Murphy and Malcolm Thomas. |
27th October, 2014 | NBA | Waived by Utah. |
1st November, 2014 | D-League | Drafted 4th overall in the 2014 D-League Draft by Santa Cruz Warriors. |
24th August, 2016 | D-League | Drafted 4th overall in the 2016 D-League Expansion Draft by Long Island Nets. |
1st November, 2016 | D-League | Designated as a returning player by Long Island Nets. |
8th September, 2017 | NBA | Signed a unguaranteed one year minimum salary contract with Washington. |
2nd November, 2017 | NBA | Waived by Washington. |
22nd December, 2017 | Australia | Signed for the remainder of the season with Melbourne United. |
2009 - 2010 | Southern Idaho (Junior College) |
2010 - 2013 | Arizona State (NCAA) |
June 2013 - July 2014 | Cleveland Cavaliers (NBA) |
July 2014 - October 2014 | Utah Jazz (NBA) |
November 2014 - June 2015 | Santa Cruz Warriors (D-League) |
August 2016 - June 2017 | Long Island Nets (D-League) |
July 2017 | Dallas Mavericks (Summer League) |
September 2017 - November 2017 | Washington Wizards (NBA) |
December 2017 - June 2018 | Melbourne United (Australia) |
July 2018 | Washington Wizards (Summer League) |
December 23, 2013
Cleveland - Carrick Felix: Felix struggled in his three game stint with the Canton Charge, totaling only 28 points, 16 rebounds and 4 steals in three games, while turning it over 7 times and shooting 40% from the field. The generally higher tempo of the DLeague in theory would help Felix, the transition specialist, yet the lack of structure and cohesiveness the D-League and its high roster turnover often exhibit is not ideal for a player who relies more on the opportunity and the creation skills of others for his offense and a team concept for his defense.