Date | League | Transaction |
---|---|---|
17th August, 2005 | NBA | Signed a partially guaranteed two year minimum salary contract with Memphis. |
2nd February, 2006 | D-League | Assigned by Memphis to Arkansas RimRockers of the D-League. |
21st February, 2006 | D-League | Recalled by Memphis from Arkansas RimRockers of the D-League. |
28th February, 2006 | D-League | Assigned by Memphis to Arkansas RimRockers of the D-League. |
17th April, 2006 | D-League | Recalled by Memphis from Arkansas RimRockers of the D-League. |
25th July, 2006 | NBA | Waived by Memphis. |
2nd October, 2006 | NBA | Signed an unguaranteed one year minimum salary contract with Golden State. |
5th January, 2007 | NBA | Waived by Golden State. |
25th January, 2007 | D-League | Acquired by Arkansas RimRockers. |
1st February, 2007 | D-League | Waived by Arkansas RimRockers due to injury. |
21st February, 2007 | D-League | Re-acquired by Arkansas RimRockers. |
5th September, 2007 | D-League | Drafted 6th overall in the 2007 D-League Expansion Draft by Fort Wayne Mad Ants. |
1st October, 2007 | NBA | Signed an unguaranteed one year minimum salary contract with Denver. |
23rd October, 2007 | NBA | Waived by Denver. |
15th November, 2007 | Israel | Signed for the remainder of the season with Hapoel Jerusalem. |
12th January, 2008 | Israel | Released by Hapoel Jerusalem. |
16th January, 2008 | France | Signed for the remainder of the season with Paris-Levallois. |
21st March, 2008 | France | Left Paris-Levallois. |
22nd March, 2008 | Turkey | Signed for the remainder of the season with Beykozspor. |
24th July, 2008 | NBA | Signed a partially guaranteed two year minimum salary contract with New York. |
19th February, 2009 | NBA | Traded by New York, along with Jerome James and Tim Thomas, to Chicago in exchange for Larry Hughes. |
19th July, 2009 | NBA | Waived by Chicago. |
28th September, 2009 | NBA | Signed an unguaranteed one year minimum salary contract with L.A. Clippers. |
19th October, 2009 | NBA | Waived by L.A. Clippers. |
3rd December, 2009 | France | Signed for the remainder of the season with Strasbourg. |
24th September, 2010 | NBA | Signed an unguaranteed one year minimum salary contract with L.A. Lakers. |
30th September, 2010 | NBA | Waived by L.A. Lakers. |
25th October, 2010 | Italy | Signed for the remainder of the season with Enel Brindisi. |
25th September, 2011 | China | Signed a one year contract with Fujian. |
27th November, 2012 | Argentina | Signed for the remainder of the season with La Union de Formosa. |
21st December, 2012 | Argentina | Released by La Union de Formosa. |
6th January, 2013 | France | Signed for the remainder of the season with Boulazac. |
14th October, 2013 | Qatar | Signed a one year contract with Al Jaysh. |
10th February, 2014 | Qatar | Left Al Jaysh. |
10th February, 2014 | Greece | Signed for the remainder of the season with Ikaros. |
8th October, 2014 | Cyprus | Signed for the remainder of the season with Apoel Nicosia. |
15th February, 2016 | France | Signed for the remainder of the season with Paris-Levallois. |
12th July, 2016 | France | Signed a one year contract with Boulazac. |
2002 - 2005 | Florida (NCAA) |
July 2005 | Memphis Grizzlies (Summer League) |
August 2005 - July 2006 | Memphis Grizzlies (NBA) |
October 2006 - January 2007 | Golden State Warriors (NBA) |
January 2007 - June 2007 | Arkansas RimRockers (D-League) |
July 2007 | New Orleans Hornets (Summer League) |
July 2007 | San Antonio Spurs (Summer League) |
October 2007 | Denver Nuggets (NBA) |
November 2007 - January 2008 | Hapoel Jerusalem (Israel) |
January 2008 - March 2008 | Paris-Levallois (France) |
March 2008 - June 2008 | Beykozspor (Turkey) |
July 2008 | New York Knicks (Summer League) |
July 2008 - February 2009 | New York Knicks (NBA) |
February 2009 - July 2009 | Chicago Bulls (NBA) |
September 2009 - October 2009 | L.A. Clippers (NBA) |
December 2009 - June 2010 | Strasbourg (France) |
September 2010 | L.A. Lakers (NBA) |
October 2010 - June 2011 | Enel Brindisi (Italy) |
September 2011 - June 2012 | Fujian (China) |
November 2012 - December 2012 | La Union (Argentina) |
January 2013 - June 2013 | Boulazac (France) |
October 2013 - February 2014 | Al Jaysh Doha (Qatar) |
February 2014 - June 2014 | Ikaros (Greece) |
October 2014 - June 2015 | Apoel Nicosia (Cyprus) |
February 2016 - June 2016 | Paris-Levallois (France) |
July 2016 - June 2017 | Boulazac (France, ProB) |
October 1, 2010
Roberson is a veteran of several teams, including the Bulls, Grizzlies and Knicks. He's a shooting specialist in the mold of someone like Eddie House, who really does very little else but shoot jumpshots, and who doesn't always have the best discipline as to when to do so. Playing in France with Strasbourg last season, Roberson averaged 18.5 points, 2.6 rebounds and 1.0 assists in only 28 minutes per game, taking 9 threes a game in that time and hitting hem at a 41% clip. Roberson is good at what he does, but because he only does this one thing, he is only as good as his shot selection. And that's....intermittent.
April 16, 2010
- Anthony Roberson
The Bulls waived Roberson after the completion of their summer league campaign last year, thoroughly unimpressed with his shot selection in the tournament. Roberson then made it to the Clippers for training camp to battle for their open guard spot, but lost out to Kareem Rush. Some time later, Roberson signed with Strasbourg in France to replace Oklahoma State's Terrel Harris, and he's scored big there, with the third highest scoring average in the league of a healthy 17.9ppg. He also averages only 2.2 rpg and 1.0 apg, but this is Anthony Roberson we're talking about. He's going to shoot. Roberson takes over 9 three pointers a game, a justifiable decision when viewed alongside his 42% conversion rate, but he still does nothing other than shoot. If you were expecting some kind of reformation into a post defender or something, you're very ambitious.