Date | League | Transaction |
---|---|---|
3rd December, 2011 | Malaysia | Signed a one year contract with Westsports KL Dragons. |
6th September, 2012 | Philippines | Signed a one year contract with San Miguel Beermen. |
6th June, 2013 | Philippines | Re-signed by San Miguel Beermen to a one year contract. |
7th September, 2013 | Philippines | Left San Miguel Beermen. |
16th November, 2013 | Uruguay | Signed for the remainder of the season with Montevideo. |
1st February, 2014 | Uruguay | Left Montevideo. |
10th March, 2014 | Argentina | Signed for the remainder of the season with Atenas Cordoba. |
27th April, 2014 | Dominican Republic | Signed a one season contract with Leones de Santo Domingo. |
13th June, 2014 | Dominican Republic | Released by Leones de Santo Domingo. |
4th September, 2014 | Uruguay | Signed a one year contract with Bigua Montevideo. |
10th September, 2014 | Uruguay | Signing cancelled by Bigua. |
5th January, 2015 | Uruguay | Signed for the remainder of the season with Bigua. |
26th February, 2015 | Venezuela | Signed for the remainder of the season with Marinos de Anzoategui. |
1st October, 2015 | Bahrain | Signed a one year contract with Al Manama. |
2nd November, 2015 | Bahrain | Left Al Manama. |
3rd December, 2015 | Uruguay | Signed for the remainder of the season with Bigua. |
1st February, 2016 | Uruguay | Left Bigua. |
13th February, 2016 | Philippines | Signed for the remainder of the Commissioner's Cup with Globalport Batang Pier. |
19th February, 2016 | Philippines | Released by Globalport. |
16th February, 2017 | Uruguay | Signed for the remainder of the season with Urunday Universitario. |
2007 - 2011 | Tennessee (NCAA) |
December 2011 - June 2012 | KL Dragons (Malaysia) |
September 2012 - September 2013 | San Miguel Beermen (Philippines) |
November 2013 - February 2014 | Montevideo (Uruguay) |
March 2014 - April 2014 | Atenas (Argentina) |
April 2014 - June 2014 | Santo Domingo (Dominican Republic) |
September 2014 - February 2015 | Bigua (Uruguay) |
February 2015 - June 2015 | Marinos (Venezuela) |
October 2015 - November 2015 | Al Manama (Bahrain) |
December 2015 - February 2016 | Bigua (Uruguay) |
February 2016 | Globalport (Philippines) |
February 2017 - present | Urunday (Uruguay) |
June 21, 2011
Brian Williams - Despite never getting into shape at any point in his four year Tennessee career, and being arrested and suspended as an upper classmen, and being witness to his team's/program's spectacular implosion as a senior, Williams still did some good things. All the meat on his bones makes him a pretty immovable load on the interior, which translates to great rebounding, particularly offensively. Williams grabbed 7.4 boards in only 23 minutes per game as a senior, 3.2 of which were offensive. It also meant constant foul problems - Williams only played 23 minutes per game because he fouled 3.2 times in that time, unable to defend the perimeter, and outquicked even by other bigs. Further to that, Williams takes some jumpers without being much of a shooter, can't hit a foul shot, and finishes rather than creates around the basket. His effort was inconsistent - it's often too easy to confuse yelling after big plays with effort - and his conditioning was consistently unacceptable, even if he did manage to drop from 400 to 300lbs.