- Birthdate: 03/17/1984
- Drafted (NBA): Undrafted, 2006
- Pre-draft team: Colorado
- Country: USA
- Hand: Right
- Agent: -
Array
(
[0] => 0
[1] => teamName
[2] => 1
[3] => obtained
[4] => 2
[5] => position
[6] => 3
[7] => height
[8] => 4
[9] => weight
[10] => 5
[11] => hand
[12] => 6
[13] => dob
[14] => 7
[15] => country
[16] => 8
[17] => drafted
[18] => 9
[19] => out_of
[20] => 10
[21] => years
[22] => 11
[23] => agent
[24] => 12
[25] => first_name
[26] => 13
[27] => last_name
[28] => 14
[29] => secondaryHeadshot
[30] => 15
[31] => teamid
[32] => 16
[33] => bbref
)
Date | League | Transaction |
---|
10th August, 2006 | Spain | Signed a one year contract with Beirasar Rosalia. |
21st August, 2006 | Spain | Signing cancelled. |
1st February, 2007 | D-League | Acquired by Fort Worth Flyers. |
17th March, 2007 | D-League | Waived by Fort Worth Flyers. |
29th March, 2007 | D-League | Re-acquired by Fort Worth Flyers. |
3rd August, 2007 | Spain | Signed a one year contract with Beirasar Rosalia. |
20th September, 2007 | Spain | Left Beirasar Rosalia. |
20th September, 2007 | Spain | Signed a one month contract with CB L'Hospitalet. |
7th November, 2007 | Holland | Signed for the remainder of the season with Matrixx Magix Nijmegen. |
30th July, 2008 | Germany | Signed a one year contract with TBB Trier. |
21st June, 2009 | Germany | Signed a one year extension with TBB Trier. |
29th July, 2010 | Belgium | Signed a one year contract with Okapi Alstar. |
16th April, 2011 | Belgium | Signed a one year extension with Okapi Aalstar. |
11th July, 2012 | NBA | Signed an unguaranteed one year minimum salary contract with New York. |
18th December, 2012 | D-League | Assigned by New York to Erie BayHawks of the D-League. |
19th December, 2012 | D-League | Recalled by New York from Erie BayHawks of the D-League. |
20th December, 2012 | D-League | Assigned by New York to Erie BayHawks of the D-League. |
21st December, 2012 | D-League | Recalled by New York from Erie BayHawks of the D-League. |
10th July, 2013 | NBA | Signed a two year, $6,135,000 offer sheet with Atlanta. |
14th July, 2013 | NBA | New York declined to match Indiana's offer sheet. |
29th July, 2015 | NBA | Signed a guaranteed one year minimum salary contract with Milwaukee. |
21st February, 2016 | NBA | Waived by Milwaukee. |
24th February, 2016 | NBA | Claimed off waivers by Orlando. |
25th February, 2016 | NBA | Waived by Orlando. |
13th August, 2016 | NBA | Signed an unguaranteed one year minimum salary contract with New Orleans. |
2nd October, 2016 | NBA | Waived by New Orleans. |
2nd December, 2016 | Turkey | Signed for the remainder of the season with Tofas Bursa. |
3rd November, 2017 | Spain | Signed for the remainder of the season with Andorra. |
2002 - 2006 | Colorado (NCAA) |
August 2006 | Rosalia (Spain, LEB Gold) |
February 2007 - June 2007 | Fort Worth Flyers (D-League) |
August 2007 - September 2007 | Rosalia (Spain, LEB Gold) |
September 2007 - October 2007 | L'Hospitalet (Spain, LEB Gold) |
November 2007 - June 2008 | Nijmegen (Holland) |
July 2008 - June 2010 | TBB Trier (Germany) |
July 2010 - June 2012 | Okapi Aalstar (Belgium) |
July 2012 | New York Knicks (Summer League) |
July 2012 - June 2013 | New York Knicks (NBA) |
July 2013 - June 2015 | Indiana Pacers (NBA) |
July 2015 - February 2016 | Milwaukee Bucks (NBA) |
February 2016 | Orlando Magic (NBA) |
August 2016 - October 2016 | New Orleans Pelicans (NBA) |
December 2016 - June 2017 | Tofas Bursa (Turkey) |
November 2017 - present | Andorra (Spain) |
[Fancy_Facebook_Comments]