Date | League | Transaction |
---|---|---|
3rd November, 2011 | D-League | Drafted 3rd overall in the 2011 D-League Draft by Maine Red Claws. |
10th December, 2011 | NBA | Signed a partially guaranteed one year minimum salary contract with Golden State. |
26th January, 2012 | D-League | Assigned by Golden State to Dakota Wizards of the D-League. |
6th February, 2012 | D-League | Recalled by Golden State from Dakota Wizards of the D-League. |
24th March, 2012 | D-League | Assigned by Golden State to Dakota Wizards of the D-League. |
4th April, 2012 | D-League | Recalled by Golden State from Dakota Wizards of the D-League. |
10th April, 2012 | D-League | Assigned by Golden State to Dakota Wizards of the D-League. |
16th April, 2012 | D-League | Recalled by Golden State from Dakota Wizards of the D-League. |
14th September, 2012 | NBA | Signed an unguaranteed one year minimum salary contract with Toronto. |
22nd October, 2012 | NBA | Waived by Toronto. |
1st November, 2012 | D-League | Designated as a returning player by Maine Red Claws. |
11th September, 2013 | NBA | Signed an unguaranteed one year minimum salary contract with Toronto. |
26th October, 2013 | NBA | Waived by Toronto. |
1st November, 2013 | D-League | Designated as a returning player by Maine Red Claws. |
14th March, 2014 | NBA | Signed a 10 day contract with Milwaukee. |
24th March, 2014 | D-League | Designated as a returning player by Maine Red Claws. |
5th April, 2014 | NBA | Signed a second 10 day contract with Milwaukee. |
15th April, 2014 | NBA | Signed a partially guaranteed minimum salary contract for the remainder of the season and through 2015 with Milwaukee. |
16th October, 2014 | NBA | Waived by Milwaukee. |
27th October, 2014 | Poland | Signed for the remainder of the season with PGE Turow Zgorzelec. |
8th August, 2015 | Israel | Signed a one year contract with Maccabi Ashdod. |
22nd September, 2016 | NBA | Signed a partially guaranteed one year minimum salary contract with Oklahoma City. |
24th October, 2016 | NBA | Waived by Oklahoma City. |
3rd November, 2016 | D-League | Designated as an allocated player by Oklahoma City Blue. |
11th October, 2017 | NBA | Signed an unguaranteed one year minimum salary contract with Oklahoma City. |
14th October, 2017 | NBA | Waived by Oklahoma City. |
23rd October, 2017 | D-League | Designated as a returning player by Oklahoma City Blue. |
22nd March, 2018 | G-League | Left Oklahoma City Blue. |
22nd October, 2018 | G-League | Designated as a returning player by Oklahoma City Blue. |
2007 - 2011 | Dayton (NCAA) |
November 2011 - December 2011 | Maine Red Claws (D-League) |
December 2011 - June 2012 | Golden State Warriors (NBA) |
July 2012 | Golden State Warriors (Summer League) |
July 2012 | Toronto Raptors (Summer League) |
September 2012 - October 2012 | Toronto Raptors (NBA) |
November 2012 - June 2013 | Maine Red Claws (D-League) |
July 2013 | Indiana Pacers (Summer League) |
July 2013 | Toronto Raptors (Summer League) |
September 2013 - October 2013 | Toronto Raptors (NBA) |
November 2013 - March 2014 | Maine Red Claws (D-League) |
March 2014 | Milwaukee Bucks (NBA) |
March 2014 - April 2014 | Maine Red Claws (D-League) |
April 2014 - October 2014 | Milwaukee Bucks (NBA) |
October 2014 -June 2015 | PGE Turow Zgorzelec (Poland) |
August 2015 - June 2016 | Maccabi Ashdod (Israel) |
September 2016 - October 2016 | Oklahoma City Thunder (NBA) |
November 2016 - June 2017 | Oklahoma City Blue (D-League) |
October 2017 | Oklahoma City Thunder (NBA) |
October 2017 - present | Oklahoma City Blue (G-League) |
December 12, 2013
Chris Wright - On the cusp for a few years, the Dayton forward is off to a flying start this season, averaging 24.0 points and 7.6 rebounds per game for the Maine Red Claws. Wright is putting up his usual efficient scoring and numbers across the board, demonstrating an inside/outside game that is refined in no facets but effective in all - he might be without an ideal position, but this has never prevented him from being productive.
July 8, 2013
Chris Wright
Wright made the D-League Defensive Team last season, averaging 18.3 points, 9.2 rebounds, 2.0 assists, 1.6 steals and 1.5 blocks per game for the Maine Red Claws. The three point percentage was a healthy 37% but it came on scant few attempts, not enough to demonstrate a successful development of perimeter skills. That, then, is what keeps Wright on the fringe of the NBA. He's a power forward in a small forward's body. If this was determined on skills alone, he'd be in the NBA by now.