Date | League | Transaction |
---|---|---|
1999 NBA Draft | NBA | Drafted 4th overall by L.A. Clippers. |
12th August, 1999 | NBA | Signed four year, $11,444,345 rookie scale contract with L.A. Clippers. Included team option for 2002/03. |
12th April, 2001 | NBA | L.A. Clippers exercised 2002/03 team option. |
11th August, 2003 | NBA | Signed a six year, $63.6 million offer sheet with Miami. |
25th August, 2003 | NBA | L.A. Clippers declined to match Miami's offer sheet. |
14th July, 2004 | NBA | Traded by Miami, along with Brian Grant, Caron Butler, a 2006 first round pick (#26, Jordan Farmar) and a 2007 second round pick (#50, Renaldas Seibutis), to L.A. Lakers in exchange for Shaquille O'Neal. |
31st July, 2009 | NBA | Re-signed by L.A. Lakers to a partially guaranteed four year, $32.8 million contract. |
11th December, 2011 | NBA | Traded by L.A. Lakers, along with a 2012 second round pick (#55, Darius Johnson-Odom) and the right to swap 2013 second round picks (not exercised), to Dallas in exchange for a future protected first round pick (#21, 2004, Mitch McGary). |
2nd March, 2012 | D-League | Assigned by Dallas to Texas Legends of the D-League. |
3rd March, 2012 | D-League | Recalled by Dallas from Texas Legends of the D-League. |
29th June, 2012 | NBA | As a part of a four team deal, traded by Dallas to L.A. Clippers, along with the draft rights to Shan Foster (#51, 2008) to Utah, in exchange for the draft rights to Tadija Dragicevic (#53, 2008) from Utah and cash from Houston. |
18th February, 2014 | Spain | Signed for the remainder of the season with Laboral Kutxa. |
15th March, 2014 | Spain | Left Laboral Kutxa. |
16th April, 2014 | NBA | Signed a partially guaranteed minimum salary contract for the remainder of the season and through 2015 with New York. |
11th July, 2014 | NBA | Waived by New York. |
1997 - 1998 | UNLV (NCAA) |
1998 - 1999 | Rhode Island (NCAA) |
June 1999 - June 2003 | L.A. Clippers (NBA) |
August 2003 - July 2004 | Miami Heat (NBA) |
July 2004 - December 2011 | L.A. Lakers (NBA) |
December 2011 - June 2012 | Dallas Mavericks (NBA) |
June 2012 - June 2013 | L.A. Clippers (NBA) |
February 2014 - March 2014 | Laboral Kutxa (Spain) |
April 2014 - July 2014 | New York Knicks (NBA) |
December 12, 2013
Lamar Odom - Odom's well documented decline now has an explanation. He will likely get a chance at redemption. It is less clear if he can take it.