Date | League | Transaction |
---|---|---|
5th November, 2009 | D-League | Drafted 55th overall in the 2010 D-League Draft by Bakersfield Jam. |
19th December, 2009 | D-League | Waived by Bakersfield Jam. |
1st November, 2010 | D-League | Drafted 36th overall in the 2009 D-League Draft by Fort Wayne Mad Ants. |
18th November, 2010 | D-League | Waived by Fort Wayne Mad Ants. |
8th December, 2010 | D-League | Acquired by Fort Wayne Mad Ants. |
16th December, 2010 | D-League | Waived by Fort Wayne Mad Ants. |
21st December, 2010 | D-League | Acquired by Dakota Wizards. |
27th May, 2011 | Venezuela | Signed for the remainder of the season with Trotamundos de Carabobo. |
2nd November, 2011 | D-League | Designated as a returning player by Dakota Wizards. |
9th December, 2011 | NBA | Signed an unguaranteed one year minimum salary contract with Oklahoma City Thunder. |
19th December, 2011 | NBA | Waived by Oklahoma City Thunder. |
19th December, 2011 | D-League | Designated as a returning player by Dakota Wizards. |
6th January, 2012 | D-League | Left Dakota Wizards. |
6th January, 2012 | Italy | Signed for the remainder of the season with Banca Tercas Teramo. |
21st February, 2012 | Italy | Left Banca Tercas Teramo. |
5th March, 2012 | D-League | Designated as a returning player by Dakota Wizards. |
6th March, 2012 | D-League | Traded by Dakota Wizards to Fort Wayne Mad Ants in exchange for a 2012 third round pick. |
10th August, 2012 | Ukraine | Signed a one year contract with BC Kyiv. |
25th February, 2012 | Ukraine | Left BC Kyiv. |
27th February, 2012 | Israel | Signed for the remainder of the season with Hapoel Tel-Aviv. |
6th August, 2013 | Israel | Signed a one year contract with Hapoel Holon. |
30th November, 2013 | Israel | Released by Hapoel Holon. |
24th December, 2013 | Israel | Signed a one month contract with Ironi Nes-Ziona. |
26th January, 2014 | France | Signed for the remainder of the season with Cholet. |
2nd July, 2014 | Germany | Signed a one year contract with Ludwigsburg. |
15th September, 2014 | Germany | Left Ludwigsburg. |
25th November, 2014 | Israel | Signed for the remainder of the season with Galil Gilboa. |
25th March, 2015 | Israel | Left Galil Gilboa. |
25th March, 2015 | Israel | Signed for the remainder of the season with Ironi Nes-Ziona. |
6th August, 2015 | France | Signed a one year contract with Cholet. |
26th December, 2015 | France | Left Cholet. |
21st January, 2016 | Venezuela | Signed a one season contract with Guaros de Lara. |
12th February, 2016 | Venezuela | Released by Guaros de Lara. |
19th June, 2016 | Dominican Republic | Signed a one season contract with Soles de Santo Domingo. |
19th December, 2016 | France | Signed a five game contract with Pau-Orthez. |
27th January, 2017 | Poland | Signed for the remainder of the season with Enargi Czarni Slupsk. |
21st June, 2017 | Dominican Republic | Signed for the remainder of the season with Soles de Santo Domingo. |
3rd July, 2017 | Dominican Republic | Released by Soles de Santo Domingo. |
9th August, 2017 | France | Signed a one year contract with Poitiers. |
2005 - 2009 | Stanford (NCAA) |
November 2009 - December 2009 | Bakersfield Jam (D-League) |
November 2010 - December 2010 | Fort Wayne Mad Ants (D-League) |
December 2010 - May 2011 | Dakota Wizards (D-League) |
May 2011 - July 2011 | Trotamundos (Venezuela) |
November 2011 - December 2011 | Dakota Wizards (D-League) |
December 2011 | Oklahoma City Thunder (NBA) |
December 2011 - January 2012 | Dakota Wizards (D-League) |
January 2012 - February 2012 | Banca Tercas Teramo (Italy) |
March 2012 | Dakota Wizards (D-League) |
March 2012 - June 2012 | Fort Wayne Mad Ants (D-League) |
August 2012 - February 2013 | BC Kyiv (Ukraine) |
February 2013 - June 2013 | Hapoel Tel-Aviv (Israel) |
August 2013 - November 2013 | Hapoel Holon (Israel) |
December 2013 - January 2014 | Ironi Nes-Ziona (Israel) |
January 2014 - June 2014 | Cholet (France) |
July 2014 - September 2014 | Ludwigsburg (Germany) |
November 2014 - March 2015 | Galil Gilboa (Israel) |
March 2015 - June 2015 | Ironi Nes-Ziona (Israel) |
August 2015 - December 2015 | Cholet (France) |
January 2016 - February 2016 | Guaros de Lara (Venezuela) |
June 2016 - September 2016 | Soles de Santo Domingo (Dominican Republic) |
December 2016 - January 2017 | Pau-Orthez (France) |
January 2017 - June 2017 | Enargi Czarni Slupsk (Poland) |
June 2017 - July 2017 | Soles de Santo Domingo (Dominican Republic) |
August 2017 - present | Poitiers (France, ProB) |
November 15, 2010
55th: - Fort Wayne Mad Ants - Anthony Goods, Stanford
Goods was drafted in the third round last season by the Bakersfield Jam. He played in 9 games, shooting only 21% from the field, before opting for season ending surgery on a long standing hip problem. In his senior year for Stanford, the 6'3 Goods averaged 16.2 points and 3.3 rebounds per game, shooting 39% from three point range; however, he only once managed a positive assist to turnover ratio, and only once shot over 39%. Goods doesn't defend particularly well, but he is athletic, and can be a useful bench shooter.