Date | League | Transaction |
---|---|---|
27th November, 2009 | China | Signed a one year contract with Shanghai Sharks. |
1st May, 2010 | Jordan | Signed for the remainder of the season with ASU. |
9th October, 2010 | China | Signed a one year contract with Beijing. |
11th May, 2011 | Jordan | Signed for the remainder of the season with ASU. |
13th October, 2011 | China | Signed a one year contract with Fujian. |
8th March, 2012 | Jordan | Signed for the remainder of the season with Orthodox. |
9th September, 2012 | China | Signed a one year contract with Shandong Flaming Bulls. |
29th August, 2013 | China | Signed a one year contract with Tianjin. |
28th July, 2014 | China | Signed a one year contract with Shanxi. |
2003 - April 2008 | Arena (Jordan) |
April 2008 - June 2008 | Zain (Jordan) |
June 2008 - September 2008 | ASU (Jordan) |
September 2008 - January 2009 | Zain (Jordan) |
January 2009 - May 2009 | ASU (Jordan) |
May 2009 - June 2009 | Zain (Jordan) |
July 2009 - November 2009 | ASU (Jordan) |
November 2009 - May 2010 | Shanghai (China) |
May 2010 - June 2010 | ASU (Jordan) |
October 2010 - March 2011 | Beijing Ducks (China) |
May 2011 - August 2011 | ASU (Jordan) |
October 2011 - March 2012 | Fujian (China) |
March 2012 - August 2012 | Orthodox (Jordan) |
September 2012 - June 2013 | Shandong (China) |
August 2013 - June 2014 | Tianjin (China) |
July 2014 - present | Shanxi (China) |
March 13, 2011
Zaid Abbas - 30 games, 37.5 mpg, 16.4 ppg, 11.3 rpg, 1.5 apg, 1.6 spg, 1.2 bpg, 2.2 TOpg, 58% FG, 13% 3PT, 65% FT
In addition to the two conventional imports, CBA teams are also allowed to add an Asian, non-Chinese player. Several teams have done this; Abbas, a Jordanian national team mainstay, is one of the best players brought in. He has been an automatic double double this season, ranking 10th in the CBA in rebounds, making Beijing the only team with two players in the top 10. Abbas has also scored a lot more efficiently than Morris, if not nearly as much. (Beijing also have a Taiwanese guard called Hsueh-Lin Lee, who has never previously played in the CBA, yet who is averaging over 40 minutes per game as a rookie 5'9 point guard. He is doing this because he is the only good three point shooter on the team, hitting 55% from downtown. Which sounds more flattering than his 8.6 ppg average in those 40 minutes.)