Date | League | Transaction |
---|---|---|
2011 NBA Draft | NBA | Drafted 53rd overall by Orlando. |
9th December, 2011 | NBA | Signed an unguaranteed one year minimum salary contract with Orlando. |
11th September, 2012 | NBA | Signed a partially guaranteed two year minimum salary contract with Oklahoma City. |
22nd November, 2012 | D-League | Assigned by Oklahoma City to Tulsa 66ers of the D-League. |
1st December, 2012 | D-League | Recalled by Oklahoma City from Tulsa 66ers of the D-League. |
19th December, 2012 | D-League | Assigned by Oklahoma City to Tulsa 66ers of the D-League. |
23rd December, 2012 | D-League | Recalled by Oklahoma City from Tulsa 66ers of the D-League. |
27th December, 2012 | D-League | Assigned by Oklahoma City to Tulsa 66ers of the D-League. |
31st December, 2012 | D-League | Recalled by Oklahoma City from Tulsa 66ers of the D-League. |
28th February, 2013 | D-League | Assigned by Oklahoma City to Tulsa 66ers of the D-League. |
4th March, 2013 | D-League | Recalled by Oklahoma City from Tulsa 66ers of the D-League. |
7th March, 2013 | D-League | Assigned by Oklahoma City to Tulsa 66ers of the D-League. |
18th March, 2013 | D-League | Recalled by Oklahoma City from Tulsa 66ers of the D-League. |
23rd March, 2013 | D-League | Assigned by Oklahoma City to Tulsa 66ers of the D-League. |
24th March, 2013 | D-League | Recalled by Oklahoma City from Tulsa 66ers of the D-League. |
26th March, 2013 | D-League | Assigned by Oklahoma City to Tulsa 66ers of the D-League. |
31st March, 2013 | D-League | Recalled by Oklahoma City from Tulsa 66ers of the D-League. |
6th April, 2013 | D-League | Assigned by Oklahoma City to Tulsa 66ers of the D-League. |
7th April, 2013 | D-League | Recalled by Oklahoma City from Tulsa 66ers of the D-League. |
9th April, 2013 | D-League | Assigned by Oklahoma City to Tulsa 66ers of the D-League. |
15th April, 2013 | D-League | Recalled by Oklahoma City from Tulsa 66ers of the D-League. |
19th April, 2013 | D-League | Assigned by Oklahoma City to Tulsa 66ers of the D-League. |
20th April, 2013 | D-League | Recalled by Oklahoma City from Tulsa 66ers of the D-League. |
6th September, 2013 | NBA | Waived by Oklahoma City. |
1st November, 2013 | D-League | Drafted 7th overall in the 2013 D-League Draft by Sioux Falls Skyforce. |
25th March, 2014 | NBA | Signed a 10 day contract with Miami. |
8th March, 2014 | NBA | Signed a second 10 day contract with Miami. |
9th March, 2014 | D-League | Assigned by Miami to Sioux Falls Skyforce of the D-League. |
9th March, 2014 | D-League | Recalled by Miami from Sioux Falls Skyforce of the D-League. |
14th March, 2014 | NBA | Miami terminated 10 day contract early. |
17th March, 2014 | D-League | Re-acquired by Sioux Falls Skyforce. |
15th October, 2014 | Russia | Signed for the remainder of the season with Krasny Oktyabr. |
20th January, 2015 | Russia | Released by Krasny Oktyabr. |
27th January, 2015 | Germany | Signed for the remainder of the season with Eisbaren Bremerhaven. |
2nd November, 2015 | D-League | Designated as a returning player by Sioux Falls Skyforce. |
2nd August, 2016 | NBA | Signed a partially guaranteed two year minimum salary contract with Cleveland. Included team option for 2017/18. |
9th April, 2017 | NBA | Waived by Cleveland. |
11th April, 2017 | NBA | Claimed off waivers by Dallas. |
28th June, 2017 | NBA | Dallas exercised 2017/18 team option. |
28th June, 2017 | NBA | Traded by Dallas to Houston in exchange for cash. |
28th June, 2017 | NBA | Traded by Houston, along with Patrick Beverley, Sam Dekker, Montrezl Harrell, Darrun Hilliard, Lou Williams, Kyle Wiltjer, a 2018 first round pick and cash to L.A. Clippers in exchange for Chris Paul. |
25th September, 2017 | NBA | Traded by L.A. Clippers, along with cash, to Atlanta in exchange for a protected 2018 second round pick. |
25th September, 2017 | NBA | Waived by Atlanta. |
10th October, 2017 | NBA | Signed an unguaranteed one year minimum salary contract with Miami. |
14th October, 2017 | NBA | Waived by Miami. |
16th October, 2017 | NBA | Claimed off Waivers by Milwaukee. |
7th January, 2018 | NBA | Waived by Milwaukee. |
10th January, 2018 | NBA | Signed a 10 day contract with New Orleans. |
20th January, 2018 | NBA | Signed a second 10 day contract with New Orleans. |
5th February, 2018 | NBA | Signed a partially guaranteed minimum salary contract for the remainder of the season and through 2019 with New Orleans. |
31st August, 2018 | NBA | Waived by New Orleans. |
6th October, 2018 | NBA | Signed an unguaranteed one year minimum salary contract with Miami. |
11th October, 2018 | NBA | Waived by Miami. |
23rd October, 2018 | G-League | Designated as an allocated player by Sioux Falls Skyforce. |
31st January, 2019 | G-League | Left Sioux Falls Skyforce. |
8th February, 2019 | G-League | Designated as a returning player by Sioux Falls Skyforce. |
10th March, 2019 | G-League | Left Sioux Falls Skyforce. |
23rd March, 2019 | Greece | Signed for the remainder of the season with Kolossos. |
2008 - 2011 | Kentucky (NCAA) |
June 2011 - June 2012 | Orlando Magic (NBA) |
July 2012 | Orlando Magic (Summer League) |
September 2012 - September 2013 | Oklahoma City Thunder (NBA) |
November 2013 - February 2014 | Sioux Falls Skyforce (D-League) |
February 2014 - March 2014 | Miami Heat (NBA) |
March 2014 - June 2014 | Sioux Falls Skyforce (D-League) |
July 2014 | Detroit Pistons (Summer League) |
July 2014 | L.A. Clippers (Summer League) |
October 2014 - January 2015 | Krasny Oktyabr (Russia) |
January 2015 - June 2015 | Bremerhaven (Germany) |
July 2015 | Sacramento Kings (NBA) |
November 2015 - June 2016 | Sioux Falls Skyforce (D-League) |
July 2016 | Cleveland Cavaliers (Summer League) |
August 2016 - April 2017 | Cleveland Cavaliers (NBA) |
April 2017 - June 2017 | Dallas Mavericks (NBA) |
June 2017 | Houston Rockets (NBA) |
June 2017 - September 2017 | L.A. Clippers (NBA) |
September 2017 | Atlanta Hawks (NBA) |
October 2017 | Miami Heat (NBA) |
October 2017 - January 2019 | Milwaukee Bucks (NBA) |
January 2018 - August 2018 | New Orleans Pelicans (NBA) |
October 2018 | Miami Heat (NBA) |
October 2018 - March 2019 | Sioux Falls Skyforce (G-League) |
March 2019 - present | Kolossos (Greece) |
September 4, 2018
Liggins tends to sneak into the NBA at the back end of seasons as a defensive specialist role player picked up by teams for single-possession turns on the court. This happened again with the Pelicans last season, and so although they waived him this week, Liggins's chances of another NBA contract must be considered fairly high. After all, he stuck to the brief.
June 29, 2017
DeAndre Liggins
SG/SF, 6’6, 209lbs, 29 years old, 4 years of experience
Was the happy recipient of 752 minutes and 19 starts with Cleveland, a favourite of Tyronn Lue due to his defence, before being a surprising late-season cut for his elder equivalent in Dahntay Jones. Struggled mightily on offence, though - even in the company of three All-Stars and one of the greatest passers to ever play the game, Liggins could not find a role on offence, because there is no area of the court that could be called ‘his’. Very much a one-end player, then.
Player Plan: Has had a team option for the minimum salary declined, but even that would have only guaranteed a nominal amount. Bring him to camp to earn his spot, but hopefully, and with respect, his roster spot got used up on roster upgrades.
July 6, 2014
DeAndre Liggins - Another former Van Gundy player with the Magic, Liggins spent 10 days with the Heat last season, and spent the rest of the time in the D-League. Given the opportunity to make quite a lot of plays, Liggins managed only a 4.7/3.0 assist to turnover ratio and just isn't that effective or efficient of one. He can see over the defense, drive the ball and has improved his three point shot to mediocre levels (and now takes too many), yet he is not good enough to merit the ball at the NBA level, and is not much use without it.
December 10, 2013
DeAndre Liggins - Cut by the Thunder before camp after being charged with nine counts relating to domestic violence, Liggins returned to the D-League with the Sioux Falls Skyforce. Thus far on the season, he is averaging 13.0 points, 7.3 rebounds and 5.5 assists per game, splitting ball handling duties with Larry Drew II (5.3ppg, 5.8apg). However, Jones is no full time playmaker, and his offensive inefficiency and high turnover rates undermine his point forward potential.
June 25, 2011
Picks 53 and 54: Orlando takes DeAndre Liggins in the hope of landing the defensive wing specialist that they were hoping Stanley Robinson was going to be last season. The Van Gundy connection here gives Jeff a reason to start talking again; when Stu Scott asks him what he thinks his brother's team needs to acquire, Van Gundy (slightly paraphrased, and with a less than subtle nod to Gilbert Arenas) says "less clowns." Liggins does not appear to be a clown, so Stan should be pleased.
June 23, 2011
DeAndre Liggins - During the John Calipari era, Liggins has made a transition for big, talented, mistake-prone point guard to defensive wing specialist. He retains the passing vision and solid ball-handling from his point guard days, but he is now little utilised offensively, save for some transition, ball movement, and open jumpshots (at which he has improved).
Taking the ball out of his hands was the best thing to do, because despite his billing out of high school, he wasn't that good with it, with an uncanny knack for making the wrong decision. Instead, Liggins is now a defensive lynchpin, and a disruptive wing presence at that. With fine shooting guard size and good enough athleticism, Liggins (if he further improves his catch-and-shoot jumper) could perhaps have an NBA career similar to that of fellow ex-Kentucky player, Keith Bogans. Considering the incredibly different paths they took, this would be a very strange occurrence.
(Note: since few manage to emulate Keith's amazingly resilient career path, perhaps Quinton Ross is a better aim. This career path comes with the benefit of never needing to develop consistent three point range.)
March 16, 2011
To go with the three freshman stars are a five man rotation of role players. Florida transfer Eloy Vargas is often wild and inconsistent, missing defensive rotations and greatly irritating Calipari, with little offensive talent to speak of and all the poise of Bambi in a hurricane. Yet his size and athleticism combination proves occasionally useful on both ends, particularly on the glass. Pressed into full-time service at centre, Harrellson has had a great season, earning an invite to the Portsmouth Invitational Tournament. He's a prolific rebounder and defensive post presence, who can make (if not create) shots around the basket, and he doesn't even take those bad straightaway threes any more. Incumbent shooting guard Jon Hood comes in and does absolutely nothing other than try to score, which occasionally he does. Liggins's evolution from a big, turnover prone point guard, in a vital, cohesive, little-things, do-it-all, rebounding, defending, smart passing, transition jumpshooting role playing small forward is almost complete. And Miller has developed into a shooter and defender, with good size, efficiency, and less mistakes than before. But despite the presence and decent production of these incumbents, Kentucky have had problems with cohesiveness and maturity. Maybe that's due to the lack of four year players.