- Birthdate: 03/11/1979
- Drafted (NBA): 1st pick, 1999
- Pre-draft team: Duke
- Country: USA
- Hand: Right
- Agent: -
Array
(
[0] => 0
[1] => teamName
[2] => 1
[3] => obtained
[4] => 2
[5] => position
[6] => 3
[7] => height
[8] => 4
[9] => weight
[10] => 5
[11] => hand
[12] => 6
[13] => dob
[14] => 7
[15] => country
[16] => 8
[17] => drafted
[18] => 9
[19] => out_of
[20] => 10
[21] => years
[22] => 11
[23] => agent
[24] => 12
[25] => first_name
[26] => 13
[27] => last_name
[28] => 14
[29] => secondaryHeadshot
[30] => 15
[31] => teamid
[32] => 16
[33] => bbref
)
Date | League | Transaction |
---|
1999 NBA Draft | NBA | Drafted 1st overall by Chicago. |
26th July, 1999 | NBA | Signed four year, $15,783,136 rookie scale contract with Chicago. Included team option for 2002/03. |
2001 NBA Draft | NBA | Traded by Chicago to L.A. Clippers in exchange for Brian Skinner and the draft rights to Tyson Chandler (#2). |
1st October, 2001 | NBA | L.A. Clippers exercised 2002/03 team option. |
16th July, 2003 | NBA | Signed a six year, $82.2 million offer sheet with Miami. Included early termination option after 2007/08 season. |
19th July, 2003 | NBA | L.A. Clippers matched Miami's offer sheet. |
30th June, 2008 | NBA | Exercised early termination option. |
9th July, 2008 | NBA | Signed five year, $79,795,499 contract with Philadelphia. Included early termination option after 2011/12 season. |
30th June, 2012 | NBA | Declined to exercise early termination option. |
11th July, 2012 | NBA | Waived by Philadelphia via the amnesty clause. |
13th July, 2012 | NBA | Claimed off amnesty waivers by Dallas, for $2,100,500 of the remaining $18,160,355. |
15th July, 2013 | NBA | Signed a one year, $4 million contract with Atlanta. |
10th September, 2014 | NBA | Re-signed by Atlanta to a one year, $2 million contract. |
4th January, 2016 | NBA | Signed a guaranteed minimum salary contract for the remainder of the season with Philadelphia. |
7th September, 2016 | NBA | Re-signed by Philadelphia to an unguaranteed one year minimum salary contract. |
22nd October, 2016 | NBA | Waived by Philadelphia. |
1997 - 1999 | Duke (NCAA) |
June 1999 - June 2001 | Chicago Bulls (NBA) |
June 2001 - June 2008 | L.A. Clippers (NBA) |
July 2008 - July 2012 | Philadelphia 76ers (NBA) |
July 2012 - June 2013 | Dallas Mavericks (NBA) |
July 2013 - June 2015 | Atlanta Hawks (NBA) |
January 2016 - October 2016 | Philadelphia 76ers (NBA) |
[Fancy_Facebook_Comments]