Date | League | Transaction |
---|---|---|
2012 NBA Draft | NBA | Drafted 55th overall by Dallas. |
2012 NBA Draft | NBA | Draft rights traded by Dallas to L.A. Lakers in exchange for cash. |
14th September, 2012 | NBA | Signed an unguaranteed one year minimum salary contract with L.A. Lakers. |
10th November, 2012 | D-League | Assigned by L.A. Lakers to Los Angeles D-Fenders of the D-League. |
11th November, 2012 | D-League | Recalled by L.A. Lakers from Los Angeles D-Fenders of the D-League. |
17th November, 2012 | D-League | Assigned by L.A. Lakers to Los Angeles D-Fenders of the D-League. |
18th November, 2012 | D-League | Recalled by L.A. Lakers from Los Angeles D-Fenders of the D-League. |
25th November, 2012 | D-League | Assigned by L.A. Lakers to Los Angeles D-Fenders of the D-League. |
7th January, 2013 | D-League | Recalled by L.A. Lakers from Los Angeles D-Fenders of the D-League. |
7th January, 2013 | NBA | Waived by L.A. Lakers. |
25th January, 2013 | Russia | Signed for the remainder of the season with Spartak St. Petersburg. |
25th September, 2013 | NBA | Signed an unguaranteed one year minimum salary contract with L.A. Lakers. |
17th October, 2013 | NBA | Waived by L.A. Lakers. |
18th October, 2013 | China | Signed a one year contract with Sichuan Flying Whales. |
20th November, 2013 | China | Released by Sichuan Flying Whales. |
3rd January, 2014 | D-League | Acquired by Sioux Falls Skyforce. |
14th March, 2014 | NBA | Signed a 10 day contract with Philadelphia. |
2nd August, 2014 | Italy | Signed a one year contract with Cantu. |
12th June, 2015 | Turkey | Signed a one year contract with Trabzonspor. |
28th December, 2015 | Turkey | Left Trabzonspor. |
28th December, 2015 | Greece | Signed for the remainder of the season with Olympiakos. |
11th June, 2016 | Italy | Signed a one year contract with Sassari. |
1st February, 2017 | Italy | Left Sassari. |
1st February, 2017 | Italy | Signed for the remainder of the season with Vanoli Cremona. |
28th September, 2017 | Italy | Re-signed by Vanoli Cremona to a one year contract. |
23rd September, 2018 | NBA | Signed an unguaranteed one year minimum salary contract with Minnesota. |
13rd October, 2018 | NBA | Waived by Minnesota. |
22nd October, 2018 | G-League | Designated as an allocated player by Iowa Wolves. |
2008 - 2009 | Hutchinson CC (Junior College) |
2009 - 2012 | Marquette (NCAA) |
June 2012 - January 2013 | L.A. Lakers (NBA) |
January 2013 - June 2013 | Spartak St. Petersburg (Russia) |
July 2013 | Boston Celtics (Summer League) |
July 2013 | Denver Nuggets (Summer League) |
September 2013 - October 2013 | L.A. Lakers (NBA) |
October 2013 - November 2013 | Sichaun (China) |
January 2014 - March 2014 | Sioux Falls Skyforce (D-League) |
March 2014 | Philadelphia 76ers (NBA) |
August 2014 - June 2015 | Cantu (Italy) |
June 2015 - December 2015 | Trabzonspor (Turkey) |
December 2015 - June 2016 | Olympiakos (Greece) |
June 2016 - February 2017 | Sassari (Italy) |
February 2017 - June 2018 | Vanoli Cremona (Italy) |
September 2018 - October 2018 | Minnesota Timberwolves (NBA) |
October 2018 - present | Iowa Wolves (G-League) |
December 10, 2013
Darius Johnson-Odom - Johnson-Odom replaced Flynn with Sichuan, and appeared in four games for the team. However, despite scoring 82 points on 48 shots and 58% shooting in 120 minutes, the last placed Blue Whales replaced him last month, and he is again unsigned.
July 8, 2013
Darius Johnson-Odom
In his first pro season, Johnson-Odom confirmed what was known - he can score, either by throwing himself thorough unafraid at the basket in the pursuit of contact, or through his streaky yet explosive jumpshot. His height, 6'3, is his main disadvantage. But if you're good, then you're good, and at some point height becomes arbitrary. Johnson-Odom has NBA talent. More importantly here, Johnson-Odom has everything you need to be a sensational summer leaguer. He should dominate here.
March 16, 2011
The team's best shooter, Darius Johnson-Odom, started out in a horrific shooting slump. Johnson-Odom was a blisteringly good shooter in 2009/10, hitting 47% of his threes, but hit only 13 of his first 50 this season, and has shot only 36% from there in total. He has nonetheless countered that with an improved dribble-drive game; undersized at 6'2, but decently athletic, very strong and fearless, Johnson can make shots around the basket better than he used to, and is always looking to get to the foul line when around the basket. That same combination of physical tools makes him quite the defensive combo guard, too.