Date | League | Transaction |
---|---|---|
2011 NBA Draft | NBA | Drafted 43rd overall by Chicago. |
24th June, 2011 | NBA | Draft rights traded by Chicago, along with the draft rights to Norris Cole (#28, 2011), to Minnesota in exchange for the draft rights to Nikola Mirotic (#23, 2011). |
15th December, 2011 | NBA | Signed a guaranteed three year contract with Minnesota, for $500,000 in the first season and the final two seasons at the minimum salary. |
6th February, 2012 | D-League | Assigned by Minnesota to Sioux Falls Skyforce of the D-League. |
12th February, 2012 | D-League | Recalled by Minnesota from Sioux Falls Skyforce of the D-League. |
29th February, 2012 | D-League | Assigned by Minnesota to Sioux Falls Skyforce of the D-League. |
9th March, 2012 | D-League | Recalled by Minnesota from Sioux Falls Skyforce of the D-League. |
2013 NBA Draft | NBA | Traded by Minnesota, along with the draft rights to Andre Roberson (#26), to Golden State in exchange for a 2014 second round pick (#53, Alessandro Gentile) and cash. |
2013 NBA Draft | NBA | Traded by Golden State, along with the draft rights to Archie Goodwin (#29), to Phoenix in exchange for the draft rights to Nemanja Nedovic (#30). |
25th October, 2013 | NBA | Traded by Phoenix, along with Shannon Brown, Kendall Marshall and Marcin Gortat, to Washington in exchange for Emeka Okafor and a protected 2014 first round pick (#18, 2014, Tyler Ennis). |
28th October, 2013 | NBA | Waived by Washington. |
7th October, 2014 | NBA | Signed a partially guaranteed four year minimum salary contract with Philadelphia. Included team option for 2017/18. |
25th October, 2014 | NBA | Waived by Philadelphia. |
30th October, 2014 | D-League | Designated as an allocated player by Delaware 87ers. |
5th December, 2014 | NBA | Signed an unguaranteed minimum salary contract for the remainder of the season and through 2018 with Philadelphia. Included team option for 2017/18. |
11th December, 2014 | NBA | Waived by Philadelphia. |
13th December, 2014 | D-League | Re-acquired by Delaware 87ers. |
30th January, 2015 | D-League | Traded by Delaware 87ers to Grand Rapids Drive in exchange for the returning player rights to Khalif Wyatt. |
15th February, 2016 | Puerto Rico | Signed a one season contract with Guayama. |
5th April, 2016 | Puerto Rico | Released by Guayama. |
15th February, 2016 | Puerto Rico | Signed a one season contract with Guayama. |
5th April, 2016 | Puerto Rico | Released by Guayama. |
14th September, 2016 | Turkey | Signed a one year contract with Trabzonspor. |
2008 - 2011 | UCLA (NCAA) |
June 2011 - June 2013 | Minnesota Timberwolves (NBA) |
June 2013 | Golden State Warriors (NBA) |
June 2013 - October 2013 | Phoenix Suns (NBA) |
October 2013 | Washington Wizards (NBA) |
October 2014 | Philadelphia 76ers (NBA) |
October 2014 - December 2014 | Delaware 87ers (D-League) |
December 2014 | Philadelphia 76ers (NBA) |
December 2014 - January 2015 | Delaware 87ers (D-League) |
January 2015 - June 2015 | Grand Rapids Drive (D-League) |
February 2016 - April 2016 | Guayama (Puerto Rico) |
September 2016 - present | Trabzonspor (Turkey) |
December 10, 2013
Malcolm Lee - Waived along with Brown by the Wizards immediately after acquiring him, Lee has had multiple surgeries on each knee, including a cartilage transplant, and also a hip operation. He is not ready to play right now, and even when he is, he has a lot to prove. But he remains on the radar.
June 25, 2011
Picks 43 and 44: Picking for Minnesota, Chicago takes Malcolm Lee, and the Timberwolves get some depth at their weakest position. Chad Ford reports that the Wolves considered taking Lee at 20, and yet still managed to get him after trading down four times. And they made/saved a lot of money in the process. A decent bit of business for Minnesota, but overshadowed by the Mirotic thing, which they will be reminded of in 2014. Mainly by me, unless I've shut up and gotten a life by then.
June 23, 2011
Malcolm Lee - Take most of what was previously said about Travis Leslie, and apply it to Malcolm Lee. He's not as athletic, but he has basically the same build, and the same defensive potential. And what he lacks as an athlete and explosive finisher, he makes up for with a better handle, even being able to masquerade as a point guard at times (albeit not especially well). Lee needs to improve his rather erratic jumper in order to be a regular two way player, but he can make it as a defender first, as can Leslie.
March 17, 2011
The addition of junior college transfer Lazeric Jones has meant that Malcolm Lee no longer has to play point guard or be the primary halfcourt offensive creator. This has allowed Lee to going back to what he does best - namely, guarding the two guard, playing defense, spotting up, and running the court. Lee's shooting efficiency is not good - even though he's better at spotting up than creating off the dribble, he's still not that good at it - and his numbers of 13/3/3/40% are somewhat underwhelming. Nevertheless, the defensive impact is still there. Alongside them in the backcourt, Jeremie Anderson continues to struggle mightily, and by this time is not going to live up to his billing. At the very least, he has tried on defense, and shot the three pointer well this season.