Date | League | Transaction |
---|---|---|
2009 NBA Draft | NBA | Drafted 15th overall by Detroit. |
24th July, 2009 | NBA | Signed four year, $8,369,237 rookie scale contract with Detroit. Included team options for 2011/12 and 2012/13. |
22nd October, 2010 | NBA | Detroit exercised 2011/12 team option. |
30th June, 2011 | NBA | Detroit exercised 2012/13 team option. |
23rd September, 2011 | Russia | Signed for the duration of the NBA lockout with Khimky. |
10th November, 2011 | Russia | Left Kihmky. |
30th January, 2013 | NBA | As a part of a three team deal, traded by Detroit, along with Tayshaun Prince, to Memphis in exchange for Jose Calderon from Toronto. |
1st August, 2013 | NBA | Signed a partially guaranteed two year minimum salary contract with Toronto. |
20th February, 2014 | NBA | Traded by Toronto, along with cash, to San Antonio in exchange for Nando de Colo. |
15th March, 2014 | D-League | Assigned by San Antonio to Austin Toros of the D-League. |
16th March, 2014 | D-League | Recalled by San Antonio from Austin Toros of the D-League. |
17th January, 2015 | NBA | Waived by San Antonio. |
13th February, 2015 | D-League | Acquired by Erie BayHawks. |
15th March, 2015 | NBA | Signed a 10 day contract with Atlanta. |
25th March, 2015 | NBA | Signed a second 10 day contract with Atlanta. |
4th April, 2015 | NBA | Signed a partially guaranteed minimum salary contract for the remainder of the season and through 2016 with Atlanta. |
9th July, 2015 | NBA | Waived by Atlanta. |
27th November, 2015 | Italy | Signed for the remainder of the season with Pesaro. |
6th May, 2016 | Bahrain | Signed for the remainder of the season with Al Manama. |
30th June, 2016 | Turkey | Signed a one year contract with Galatasaray. |
9th August, 2017 | Israel | Signed a one year contract with Hapoel Jerusalem. |
2007 - 2009 | Gonzaga (NCAA) |
June 2009 - January 2013 | Detroit Pistons (NBA) |
September 2011 - November 2011 | Memphis Grizzlies (NBA) |
January 2013 - June 2013 | Memphis Grizzlies (NBA) |
August 2013 - February 2014 | Toronto Raptors (NBA) |
February 2014 - January 2015 | San Antonio Spurs (NBA) |
February 2015 - March 2015 | Erie BayHawks (D-League) |
March 2015 - July 2015 | Atlanta Hawks (NBA) |
November 2015 - May 2016 | Pesaro (Italy) |
May 2016 - June 2016 | Al Manama (Bahrain) |
June 2016 - June 2017 | Galatasaray (Turkey) |
August 2017 - present | Hapoel Jerusalem (Israel) |
July 18, 2010
Austin Daye
In spite of the disappointment of the Pistons season, Daye didn't play over 1,000 minutes. This is partly because he didn't do very well, particularly defensively. Daye can block shots, but he's too thin to do much else on defense, and his effort there wasn't particularly good either. He was better offensively, but made quite a lot of rookie mistakes and didn't show a dribble-drive game, taking only jumpshots and dunks that other people set up for him. This will be fine in the long run, but only if he ups his tree point percentage from 30%. And puts on weight. A lot of weight.