Date | League | Transaction |
---|---|---|
7th August, 2009 | NBA | Signed a partially guaranteed two year minimum salary contract with Detroit. |
3rd July, 2011 | Italy | Signed a two year contract with Montepaschi Siena. |
30th October, 2011 | Italy | Released by Montepaschi Siena. |
9th December, 2011 | NBA | Signed an unguaranteed two year minimum salary contract with New Orleans. Included team option for 2012/13. |
7th February, 2012 | NBA | Waived by New Orleans. |
24th September, 2012 | NBA | Signed an unguaranteed one year minimum salary contract with Charlotte. |
27th October, 2012 | NBA | Waived by Charlotte. |
3rd December, 2012 | D-League | Acquired by Maine Red Claws. |
6th February, 2013 | D-League | Waived by Maine Red Claws due to injury. |
11th February, 2013 | D-League | Re-acquired by Maine Red Claws. |
15th March, 2013 | NBA | Signed a 10 day contract with L.A. Clippers. |
25th March, 2013 | NBA | Signed a second 10 day contract with L.A. Clippers. |
4th April, 2013 | NBA | Signed a guaranteed minimum salary contract for the remainder of the season and through 2014 with L.A. Clippers. |
9th July, 2013 | NBA | Waived by L.A. Clippers. |
31st July, 2013 | Ukraine | Signed a one year contract with Budivelnyk Kiev. |
12th August, 2014 | Spain | Signed a one year contract with Gran Canaria. |
3rd September, 2014 | D-League | Drafted 16th overall in the 2014 D-League Expansion Draft by Westchester Knicks. |
22nd September, 2015 | NBA | Signed an unguaranteed one year minimum salary contract with New York. |
23rd October, 2015 | NBA | Waived by New York. |
2nd November, 2015 | D-League | Designated as a returning player by Westchester Knicks. |
22nd November, 2015 | D-League | Waived by Westchester Knicks due to injury. |
28th July, 2016 | Turkey | Signed a two year contract with Pinar Karsiyaka. Included team option for 2017/18. |
2006 - 2009 | Georgetown (NCAA) |
August 2009 - June 2011 | Detroit Pistons (NBA) |
July 2011 - October 2011 | Siena (Italy) |
December 2011 - February 2012 | New Orleans Hornets (NBA) |
September 2012 - October 2012 | Charlotte Bobcats (NBA) |
December 2012 - March 2013 | Maine Red Claws (D-League) |
March 2013 - July 2013 | L.A. Clippers (NBA) |
July 2013 | L.A. Clippers (Summer League) |
July 2013 - June 2014 | Budivelnyk Kiev (Ukraine) |
July 2014 | Brooklyn Nets (Summer League) |
August 2014 - June 2015 | Gran Canaria (Spain) |
September 2015 - October 2015 | New York Knicks (NBA) |
November 2015 | Westchester Knicks (D-League) |
July 2016 | New York Knicks (Summer League) |
July 2016 - present | Pinar Karsiyaka (Turkey) |
June 25, 2011
Pick 33: Kyle Singler, largely assumed to be a first rounder, slumped to the second, but not for long. Detroit picks him at #33, a move which probably closes the door on Dajuan Summers's really rather unproductive Pistons career.
July 18, 2010
DaJuan Summers
Summers was not good in his rookie year, shooting 35% in 44 games and putting up a PER of only 7.5. He shot 36% from three point range in minimal attempts, which is good, since this is probably how he's going to have to make his name. Unless he learns to dribble, rebound or defend.