Date | League | Transaction |
---|---|---|
28th September, 2009 | NBA | Signed an unguaranteed one year minimum salary contract with L.A. Clippers. |
19th October, 2009 | NBA | Waived by L.A. Clippers. |
20th November, 2009 | Belgium | Signed for the remainder of the season with Mons-Hainaut. |
8th April, 2010 | Belgium | Released by Mons-Hainaut. |
9th October, 2010 | NBA | Signed an unguaranteed one year minimum salary contract with Houston. |
18th October, 2010 | NBA | Waived by Houston. |
30th October, 2010 | D-League | Designated as an allocated player by Rio Grande Valley Vipers. |
9th March, 2011 | NBA | Signed a 10 day contract with New Orleans. |
19th March, 2011 | D-League | Designated as a returning player by Rio Grande Valley Vipers. |
12th July, 2011 | Italy | Signed a one year contract with Montegranaro. |
19th September, 2012 | NBA | Signed an unguaranteed one year minimum salary contract with Toronto. |
22nd October, 2012 | NBA | Waived by Toronto. |
1st November, 2012 | D-League | Designated as a returning player by Rio Grande Valley Vipers. |
2nd November, 2012 | D-League | Traded by Rio Grande Valley Vipers to Bakersfield Jam in exchange for James Anderson. |
27th March, 2013 | NBA | Signed a 10 day contract with Utah. |
6th April, 2013 | NBA | Signed a partially guaranteed minimum salary contract for the remainder of the season and through 2015 with Utah. |
25th September, 2013 | NBA | Waived by Utah. |
5th October, 2013 | China | Signed a one year contract with Zhejiang Golden Bulls. |
20th December, 2013 | China | Released by Zhejiang Golden Bulls. |
24th February, 2014 | D-League | Designated as a returning player by Bakersfield Jam. |
4th August, 2014 | Spain | Signed a one year contract with Sevilla. |
9th September, 2014 | Spain | Left Sevilla. |
10th January, 2015 | D-League | Designated as a returning player by Bakersfield Jam. |
1st April, 2015 | NBA | Signed a 10 day contract with Phoenix. |
11th April, 2015 | NBA | Signed a partially guaranteed minimum salary contract for the remainder of the season and through 2016 with Phoenix. |
16th July, 2015 | NBA | Waived by Phoenix. |
31st July, 2015 | Greece | Signed a one year contract with Aris Thessaloniki. |
15th July, 2016 | Greece | Signed another one year contract with Aris Thessaloniki. |
24th August, 2016 | D-League | Drafted 15th overall in the 2016 D-League Expansion Draft by Windy City Bulls. |
1st September, 2016 | Greece | Left Aris Thessaloniki. |
21st December, 2016 | Germany | Signed a two month contract with Brose Baskets Bamberg. Included team option for the remainder of the season. |
23rd February, 2017 | Germany | Brose Baskets Bamberg exercised rest-of-the-season team option. |
22nd August, 2017 | France | Signed a one year contract with Strasbourg. |
1st September, 2017 | France | Left Strasbourg. |
30th September, 2017 | Israel | Signed for the remainder of the season with Hapoel Tel-Aviv. |
2005 - 2009 | Marquette (NCAA) |
July 2009 | Sacramento Kings (Summer League) |
September 2009 - October 2009 | L.A. Clippers (NBA) |
November 2009 - April 2010 | Mons-Hainaut (Belgium) |
July 2010 | Charlotte Bobcats (Summer League) |
July 2010 | Chicago Bulls (Summer League) |
October 2010 | Houston Rockets (NBA) |
October 2010 - March 2011 | Rio Grande Valley Vipers (D-League) |
March 2011 | New Orleans Hornets (NBA) |
March 2011 - June 2011 | Rio Grande Valley Vipers (D-League) |
July 2011 - June 2012 | Montegranaro (Italy) |
September 2012 - October 2012 | Toronto Raptors (NBA) |
November 2012 | Rio Grande Valley Vipers (D-League) |
November 2012 - March 2013 | Bakersfield Jam (D-League) |
March 2013 - September 2013 | Utah Jazz (NBA) |
October 2013 - December 2013 | Zhejiang Golden Bulls (China) |
February 2014 - June 2014 | Bakersfield Jam (D-League) |
August 2014 - September 2014 | Sevilla (Spain) |
January 2015 - April 2015 | Bakersfield Jam (D-League) |
April 2015 - July 2015 | Phoenix Suns (NBA) |
July 2015 - September 2016 | Aris Thessaloniki (Greece) |
December 2016 - June 2017 | Brose Baskets Bamberg (Germany) |
August 2017 - September 2017 | Strasbourg (France) |
September 2017 - present | Hapoel Tel-Aviv (Israel) |
July 8, 2013
Jerel McNeal
The Jazz actually used part of their MLE late last season to sign McNeal to a contract through 2015. They might as well - it was due to expire anyway, and none of that money is actually guaranteed. McNeal has sniffed the fringes and had a couple of tasters in the NBA on account of his strong all-around game. From three pointers to perimeter defense, and everythng in between, McNeal does a bit of everything, scoring with and without the ball, driving to both score and pass, and maintaining good energy. But undersized for a two, definitely not a full time one, and lacking any elite dynamicism, keeps him only on the outskirts.
July 8, 2010
Jerel McNeal
McNeal went undrafted last year, so he went to summer league with the Kings and training camp with the Clippers. Making neither roster, McNeal went to Belgium to begin his playing career with Dexia Mons-Hainaut. In 14 Belgian league games with the team, McNeal averaged 15.3 points, 2.4 rebounds, 2.4 assists and 1.6 steals in 28 minutes per game, before being kicked off the team in March after testing positive for marijuana. As first professional seasons go, being kicked out of Belgium is not the best. McNeal also didn't grow any, and remains a solid but unspectacular 6'3 shooting guard.
April 9, 2010
- Jerel McNeal
Marquette star McNeal joined the Kings for summer league after going undrafted, joining up with his former team mate Wesley Matthews. He got to play quite a few minutes with the team, but they were mostly at point guard, and McNeal still isn't one. He didn't get a contract offer from the Kings, and although he did go to camp with the Clippers, he lost out on a roster spot to Kareem Rush. After being released, McNeal went to Belgium to play for Dexia Mons-Hainaut, for whom he averaged 15.3 points 2.4 assists in Belgian league play, alongside 15.5/3.5 in the EuroChallenge. However, he was sent home by the team two weeks ago after testing positive for cannabis, and was released yesterday.