Date | League | Transaction |
---|---|---|
9th September, 2008 | NBA | Signed an unguaranteed two year minimum salary contract with Golden State. |
14th November, 2008 | D-League | Assigned by Golden State to Bakersfield Jam of the D-League. |
16th December, 2008 | D-League | Recalled by Golden State from Bakersfield Jam of the D-League. |
5th January, 2009 | NBA | Waived by Golden State. |
24th January, 2009 | Croatia | Signed for the remainder of the season with KK Zagreb. |
27th January, 2009 | Croatia | Released by KK Zagreb. |
10th March, 2009 | D-League | Acquired by Austin Toros. |
9th April, 2009 | NBA | Signed a partially guaranteed minimum salary contract for the remainder of the season and through 2010 with Chicago. |
30th July, 2009 | NBA | Waived by Chicago. |
29th August, 2009 | Italy | Signed a one year contract with Air Avellino. |
22nd August, 2010 | France | Signed a one year contract with Cholet. |
23rd July, 2011 | Ukraine | Signed a one year contract with BC Donetsk. |
14th November, 2011 | Ukraine | Released by BC Donetsk. |
14th November, 2011 | France | Signed for the remainder of the season with Cholet. |
11th September, 2012 | Serbia | Signed a one year contract with Crvena Zvezda. |
13th June, 2013 | Serbia | Re-signed by Crvena Zvezda to a two year contract. Included team option for 2014/15. |
19th July, 2014 | Serbia | Crvena Zvezda declined 2014/15 team option. |
22nd July, 2014 | Greece | Signed a two year contract with Panathinaikos. Included team option for 2015/16. |
30th June, 2015 | Greece | Panathinaikos declined 2015/16 team option. |
25th September, 2015 | France | Signed a one month contract with Monaco. |
4th November, 2015 | France | Signed for the remainder of the season with Monaco. |
23rd December, 2015 | France | Left Monaco. |
23rd December, 2015 | Spain | Signed for the remainder of the season with Unicaja Malaga. |
15th August, 2016 | France | Signed for the remainder of the season with ASVEL Villeurbanne. |
8th July, 2017 | France | Re-signed by ASVEL Villeurbanne to a two year contract. |
2004 - 2008 | Duke (NCAA) |
July 2008 | Golden State Warriors (Summer League) |
September 2008 - January 2009 | Golden State Warriors (NBA) |
January 2009 | KK Zagreb (Croatia) |
March 2009 - April 2009 | Austin Toros (D-League) |
April 2009 - July 2009 | Chicago Bulls (NBA) |
August 2009 - June 2010 | Avellino (Italy) |
July 2010 | Milwaukee Bucks (Summer League) |
August 2010 - June 2011 | Cholet (France) |
July 2011 - November 2011 | BC Donetsk (Ukraine) |
November 2011 - June 2012 | Cholet (France) |
September 2012 - July 2014 | Crvena Zvezda (Serbia) |
July 2014 - June 2015 | Panathinaikos (Greece) |
September 2015 - December 2015 | Monaco (France) |
December 2015 - June 2016 | Unicaja Malaga (Spain) |
October 2016 - present | ASVEL Villerbanne (France) |
July 13, 2010
DeMarcus Nelson
Nelson spent last year in Italy, playing for Air Avellino. He averaged 8.9ppg, 3.7rpg, 1.2apg and 1.5spg, but shot only 23% from three point range. Rather than his offense catching up to his defense, it actually got worse last year. He's not normally as bad of a shooter as that.
An oft-cited DeMarcus Nelson trivia states that Nelson is the first undrafted rookie in the history of the NBA to start the first game of his first season. But he wasn't. John Amaechi did it, too.
April 11, 2010
- DeMarcus Nelson
Duke graduate DeMarcus Nelson started his first professional season last year on the Warriors roster, finished it on the Bulls roster, and spend most of the gap in between in the D-League. In that sense, it's not been entirely unlike the career path of Rob Kurz. (And, hopefully, Anthony Morrow.) Nelson hasn't been in the NBA this year, however, and has instead been playing for Air Avellino in Serie A. He has averaged 9.7 points and 3.5 rebounds in 24.8 minutes per game, but has shot only 26% from three point range.