
Total salary$186,848,3912026/27 listed commitments
Luxury-tax position$13,579,609 belowTax line: $200,428,000
Guaranteed salary$185,798,970Options and unguaranteed money excluded
Dead money$0Buyouts and waived salary
Salary-cap position$21,887,391 aboveCap: $164,961,000
Player salaries
Select a player row for the contract details held in the database.
| Player | 2026/27 | 2027/28 | 2028/29 | 2029/30 | 2030/31 | Listed total |
|---|---|---|---|---|---|---|
| Stephen Curry | $62,587,158 | — | — | — | — | $62,587,158 |
| Stephen Curry: Stretch provision applies. | ||||||
| Jimmy Butler | $58,456,566 | — | — | — | — | $58,456,566 |
| Jimmy Butler: Stretch provision applies. | ||||||
| Kristaps Porzingis | $20,000,000 | $20,000,000 | — | — | — | $40,000,000 |
| Kristaps Porzingis: Stretch provision applies. 2026/27: $3,000,000 guaranteed. 2027/28: Player option. 2027/28: $3,000,000 guaranteed. | ||||||
| Moses Moody | $12,500,000 | $13,425,925 | — | — | — | $25,925,925 |
| Moses Moody: Stretch provision applies. | ||||||
| Al Horford | $6,822,000 | $7,163,100 | — | — | — | $13,985,100 |
| Al Horford: Stretch provision applies. 15% trade bonus. 2027/28: Player option. | ||||||
| Yaxel Lendeborg | $6,096,240 | $6,401,280 | $6,706,200 | $8,899,127 | — | $28,102,847 |
| Yaxel Lendeborg: Rookie-scale contract. 2028/29: Team option. 2029/30: Team option. | ||||||
| Brandin Podziemski | $5,679,459 | — | — | — | — | $5,679,459 |
| Brandin Podziemski: Rookie-scale contract. Stretch provision applies. | ||||||
| De'Anthony Melton | $5,477,000 | $5,750,850 | — | — | — | $11,227,850 |
| De'Anthony Melton: Stretch provision applies. 2027/28: Player option. | ||||||
| Gui Santos | $4,629,630 | $5,000,000 | $5,370,370 | — | — | $15,000,000 |
| Gui Santos: Stretch provision applies. 2028/29: Player option. | ||||||
| Charles Bassey | $2,449,421 | — | — | — | — | $2,449,421 |
| Charles Bassey: Stretch provision applies. 2026/27: Unguaranteed. 2026/27: $1,400,000 guaranteed. | ||||||
| Will Richard | $2,150,917 | $2,525,901 | $2,735,698 | — | — | $7,412,516 |
| Will Richard: Stretch provision applies. 2027/28: Unguaranteed. 2028/29: Team option. | ||||||
| Total | $186,848,391 | $60,267,056 | $14,812,268 | $8,899,127 | $0 | $270,826,842 |
Cap holds
Projected charges against the cap.
| Player | Cap hold | Qualifying offer | Bird years | NBA service | Previous salary |
|---|---|---|---|---|---|
| Draymond Green | $38,839,286 | — | 3 | 14 | $25,892,857 |
| Gary Payton II | $2,450,000 | — | 3 | 10 | $2,296,274 |
| Seth Curry | $2,450,000 | — | 3 | 13 | $1,755,198 |
| Jeenathan Williams | $2,185,633 | — | 1 | 4 | $0 |
| Taran Armstrong | $2,048,494 | — | 1 | 1 | $0 |
Available exceptions
Remaining exception amounts recorded for this team.
2026/27 cap reference
League figures used throughout this salary sheet.
Salary cap$164,961,000
Minimum team salary$148,464,900
Luxury-tax threshold$200,428,000
Non-Taxpayer Mid-Level Exception$15,044,000
Taxpayer Mid-Level Exception$6,064,000
Room Mid-Level Exception$9,366,000
Bi-Annual Exception$5,477,000
Maximum salary, 0–6 years$41,240,250
Maximum salary, 7–9 years$49,488,300
Maximum salary, 10+ years$57,736,350