
Total salary$197,866,0952026/27 listed commitments
Luxury-tax position$2,561,905 belowTax line: $200,428,000
Guaranteed salary$196,773,537Options and unguaranteed money excluded
Dead money$3,211,216Buyouts and waived salary
Salary-cap position$32,905,095 aboveCap: $164,961,000
Player salaries
Select a player row for the contract details held in the database.
| Player | 2026/27 | 2027/28 | 2028/29 | 2029/30 | 2030/31 | Listed total |
|---|---|---|---|---|---|---|
| Kyrie Irving | $39,491,282 | $42,416,562 | — | — | — | $81,907,844 |
| Kyrie Irving: Stretch provision applies. 15% trade bonus. 2027/28: Player option. | ||||||
| P.J. Washington | $19,813,044 | $21,398,087 | $22,983,132 | $24,568,176 | — | $88,762,439 |
| P.J. Washington: Stretch provision applies. | ||||||
| Klay Thompson | $17,460,317 | — | — | — | — | $17,460,317 |
| Klay Thompson: Stretch provision applies. 15% trade bonus. | ||||||
| Daniel Gafford | $17,263,584 | $18,126,763 | $18,989,942 | — | — | $54,380,289 |
| Daniel Gafford: Stretch provision applies. | ||||||
| Santi Aldama | $17,007,043 | $17,007,043 | — | — | — | $34,014,086 |
| Santi Aldama: Stretch provision applies. 2027/28: Team option. | ||||||
| Cooper Flagg | $14,517,480 | $15,208,680 | $19,178,146 | — | — | $48,904,306 |
| Cooper Flagg: Rookie-scale contract. Stretch provision applies. 2027/28: Team option. 2028/29: Team option. | ||||||
| Zaccharie Risacher | $13,826,040 | $17,434,637 | — | — | — | $31,260,677 |
| Zaccharie Risacher: Rookie-scale contract. Stretch provision applies. 2027/28: Team option. | ||||||
| Caleb Martin | $10,001,494 | $9,371,351 | — | — | — | $19,372,845 |
| Caleb Martin: Stretch provision applies. 2027/28: Player option. | ||||||
| Naji Marshall | $9,428,571 | — | — | — | — | $9,428,571 |
| Naji Marshall: Stretch provision applies. 5% trade bonus. | ||||||
| Max Christie | $8,285,714 | $8,857,143 | — | — | — | $17,142,857 |
| Max Christie: Stretch provision applies. 2027/28: Player option. | ||||||
| Dereck Lively II | $7,239,131 | — | — | — | — | $7,239,131 |
| Dereck Lively II: Rookie-scale contract. Stretch provision applies. | ||||||
| Morez Johnson Jr. | $6,754,800 | $7,093,080 | $7,430,640 | $9,466,635 | — | $30,745,155 |
| Morez Johnson Jr.: Rookie-scale contract. 2028/29: Team option. 2029/30: Team option. | ||||||
| Marcus Sasser | $5,198,983 | — | — | — | — | $5,198,983 |
| Marcus Sasser: Rookie-scale contract. Stretch provision applies. | ||||||
| Sergio De Larrea | $3,182,280 | $3,341,280 | $3,500,880 | $6,305,085 | — | $16,329,525 |
| Sergio De Larrea: Rookie-scale contract. 2028/29: Team option. 2029/30: Team option. | ||||||
| Tarik Biberovic | $3,000,000 | $3,000,000 | — | — | — | $6,000,000 |
| Tarik Biberovic: Stretch provision applies. 2027/28: Team option. | ||||||
| Moussa Cisse | $2,185,116 | $2,571,895 | — | — | — | $4,757,011 |
| Moussa Cisse: Stretch provision applies. 2026/27: Unguaranteed. 2026/27: $1,092,558 guaranteed. 2027/28: Unguaranteed. | ||||||
| Jett HowardTwo-way | $0 | — | — | — | — | $0 |
| Jett Howard: Two-way contract. Stretch provision applies. | ||||||
| JaVale McGee* | $2,208,856 | $2,208,856 | — | — | — | $4,417,712 |
| Olivier-Maxence Prosper* | $1,002,360 | $1,002,360 | — | — | — | $2,004,720 |
| Total | $197,866,095 | $169,037,737 | $72,082,740 | $40,339,896 | $0 | $479,326,468 |
Cap holds
Projected charges against the cap.
| Player | Cap hold | Qualifying offer | Bird years | NBA service | Previous salary |
|---|---|---|---|---|---|
| Dwight Powell | $7,600,000 | — | 3 | 12 | $4,000,000 |
| Brandon Williams | $2,450,000 | — | 3 | 4 | $2,270,735 |
| Kai Jones | $2,296,271 | — | 1 | 4 | $2,162,606 |
Available exceptions
Remaining exception amounts recorded for this team.
2026/27 cap reference
League figures used throughout this salary sheet.
Salary cap$164,961,000
Minimum team salary$148,464,900
Luxury-tax threshold$200,428,000
Non-Taxpayer Mid-Level Exception$15,044,000
Taxpayer Mid-Level Exception$6,064,000
Room Mid-Level Exception$9,366,000
Bi-Annual Exception$5,477,000
Maximum salary, 0–6 years$41,240,250
Maximum salary, 7–9 years$49,488,300
Maximum salary, 10+ years$57,736,350